RoboMacro Research
G20 Central Bank Policy Calendar
Every policy statement, minutes, press conference and Monetary Policy Report from the 20 central banks we cover, for the next 16 weeks. Each date says how we know it. Days and times are UK; New York alongside; hover a UK time for the bank's own local time.
Add to your calendar: choose banks, window and documents
A subscription stays up to date: new dates appear, moved dates move, and a rolling window keeps showing the next 2 or 16 weeks. Download gives a one-off file.
Week of Mon 23 Nov
| Day | UK | New York | Central bank | Document | Status |
|---|---|---|---|---|---|
| Thu 26 Nov | 01:00 | 20:00 day before | Bank of Korea | Statement time by long-standing practice | Confirmed |
| Thu 26 Nov | 12:30 | 07:30 | European Central Bank | Minutes: Account of the monetary policy meeting ECB weekly schedule | Confirmed source |
| Thu 26 Nov | not stated | Banco de México | Press conference video only, no transcript (presentation published) | Confirmed source | |
| Thu 26 Nov | not stated | Banco de México | Report: Quarterly Report Banxico states no release time | Confirmed source | |
| Thu 26 Nov | not stated | Bank of Korea | Press conference transcript with Q&A (Korean, same day; English remarks only) | Confirmed source |
Week of Mon 30 Nov
| Day | UK | New York | Central bank | Document | Status |
|---|---|---|---|---|---|
| Wed 2 Dec | 13:00 | 08:00 | Magyar Nemzeti Bank | Minutes: Minutes of the Monetary Council meeting MNB minutes header | Confirmed source |
| Fri 4 Dec | 04:30 | 23:30 day before | Reserve Bank of India | Statement time by long-standing practice | Confirmed |
| Fri 4 Dec | not stated | Reserve Bank of India | Press conference transcript with Q&A (edited English transcript 2-4 days later) | Confirmed source |
Week of Mon 7 Dec
| Day | UK | New York | Central bank | Document | Status |
|---|---|---|---|---|---|
| Tue 8 Dec | 03:30 | 22:30 day before | Reserve Bank of Australia | Statement time stated by the bank | Confirmed |
| Tue 8 Dec | 04:30 | 23:30 day before | Reserve Bank of Australia | Press conference transcript with Q&A (published after the conference) | Confirmed source |
| Wed 9 Dec | 01:00 | 20:00 day before | Reserve Bank of New Zealand | Statement time stated by the bank | Confirmed |
| Wed 9 Dec | 01:00 | 20:00 day before | Reserve Bank of New Zealand | Minutes: Summary Record of the Monetary Policy Committee RBNZ decision time | Confirmed source |
| Wed 9 Dec | 01:00 | 20:00 day before | Reserve Bank of New Zealand | Report: Monetary Policy Statement 14:00 with the decision; the RBNZ site refuses automated reads, so these are not yet read from it | Estimated source |
| Wed 9 Dec | 02:00 | 21:00 day before | Reserve Bank of New Zealand | Press conference transcript with Q&A (not yet verified (site refuses automated reads)) | Estimated source |
| Wed 9 Dec | 14:45 | 09:45 | Bank of Canada | Statement time stated by the bank | Confirmed |
| Wed 9 Dec | 15:30 | 10:30 | Bank of Canada | Press conference opening remarks only (same day; Q&A on audio only) | Confirmed source |
| Wed 9 Dec | 19:00 | 14:00 | Federal Reserve | Statement time stated by the bank | Confirmed |
| Wed 9 Dec | 19:30 | 14:30 | Federal Reserve | Press conference transcript with Q&A (final transcript 6-15 days later) | Confirmed source |
| Wed 9 Dec | 21:30 | 16:30 | Banco Central do Brasil | Statement time stated by the bank | Confirmed |
| Wed 9 Dec | not stated | Bank of Thailand | Report: Monetary Policy Report (English) English edition about a month after the Thai | Confirmed source | |
| Thu 10 Dec | 08:30 | 03:30 | Swiss National Bank | Statement time stated by the bank | Confirmed |
| Thu 10 Dec | 09:00 | 04:00 | Swiss National Bank | Press conference opening remarks only (same day) | Confirmed source |
| Thu 10 Dec | 11:00 | 06:00 | Central Bank of the Republic of Türkiye | Statement time by long-standing practice | Confirmed |
Week of Mon 14 Dec
| Day | UK | New York | Central bank | Document | Status |
|---|---|---|---|---|---|
| Tue 15 Dec | 07:00 | 02:00 | Bank of Korea | Minutes: Minutes of the Monetary Policy Board Bank of Korea weekly press plan | Estimated |
| Tue 15 Dec | 11:00 | 06:00 | Banco Central do Brasil | Minutes: Copom minutes (Ata) BCB Comunicado | Confirmed source |
| Tue 15 Dec | 13:00 | 08:00 | Magyar Nemzeti Bank | Statement time by long-standing practice | Confirmed |
| Tue 15 Dec | not stated | Magyar Nemzeti Bank | Press conference video only, no transcript (background briefing; slides in Hungarian) | Confirmed source | |
| Wed 16 Dec | 07:00 | 02:00 | Bank Indonesia | Statement the bank states no fixed time | Confirmed |
| Wed 16 Dec | 08:30 | 03:30 | Sveriges Riksbank | Statement time stated by the bank | Confirmed |
| Wed 16 Dec | 08:30 | 03:30 | Sveriges Riksbank | Report: Monetary Policy Report 09:30 with the decision | Confirmed source |
| Wed 16 Dec | 10:00 | 05:00 | Sveriges Riksbank | Press conference video only, no transcript (slides published) | Confirmed source |
| Wed 16 Dec | 14:00 | 09:00 | Swiss National Bank | Report: Quarterly Bulletin: monetary policy report 15:00, about six days after the assessment | Confirmed source |
| Wed 16 Dec | not stated | Bank Indonesia | Press conference video only, no transcript (practice not verified) | Estimated source | |
| Thu 17 Dec | 09:00 | 04:00 | Magyar Nemzeti Bank | Report: Inflation Report 10:00, two days after the rate meeting | Confirmed source |
| Thu 17 Dec | 09:00 | 04:00 | Norges Bank | Statement time stated by the bank | Confirmed |
| Thu 17 Dec | 09:00 | 04:00 | Norges Bank | Minutes: Summary of the Committee's deliberations Norges Bank decision time | Confirmed source |
| Thu 17 Dec | 09:00 | 04:00 | Norges Bank | Report: Monetary Policy Report 10:00 with the decision | Confirmed source |
| Thu 17 Dec | 09:30 | 04:30 | Norges Bank | Press conference opening remarks only (remarks at 10:30; video in Norwegian) | Confirmed source |
| Thu 17 Dec | 11:00 | 06:00 | Banco Central do Brasil | Report: Monetary Policy Report (RPM) 08:00 Brasilia; English about three weeks later | Confirmed source |
| Thu 17 Dec | 11:00 | 06:00 | Central Bank of the Republic of Türkiye | Minutes: Summary of the Monetary Policy Committee Meeting CBRT releases | Confirmed source |
| Thu 17 Dec | 12:00 | 07:00 | Bank of England | Statement time by long-standing practice | Confirmed |
| Thu 17 Dec | 12:00 | 07:00 | Bank of England | Minutes: Monetary Policy Summary and minutes Bank of England: published at 12 noon with the decision | Confirmed source |
| Thu 17 Dec | 13:15 | 08:15 | European Central Bank | Statement time stated by the bank | Confirmed |
| Thu 17 Dec | 13:30 | 08:30 | Czech National Bank | Statement time stated by the bank | Confirmed |
| Thu 17 Dec | 13:45 | 08:45 | European Central Bank | Press conference transcript with Q&A (same day) | Confirmed source |
| Thu 17 Dec | 14:00 | 09:00 | Czech National Bank | Press conference transcript with Q&A (Q&A transcript on the decision page) | Confirmed source |
| Thu 17 Dec | 19:00 | 14:00 | Banco de México | Statement time stated by the bank | Confirmed |
| Thu 17 Dec | not stated | Banco Central do Brasil | Press conference video only, no transcript (slides published) | Confirmed source | |
| Thu 17 Dec | not stated | European Central Bank | Report: Staff macroeconomic projections with the March, June, September and December decisions | Expected source | |
| Fri 18 Dec | 03:00 | 22:00 day before | Bank of Japan | Statement the bank states no fixed time | Confirmed |
| Fri 18 Dec | 06:30 | 01:30 | Bank of Japan | Press conference transcript with Q&A (next business day, Japanese only) | Confirmed source |
| Fri 18 Dec | not stated | Reserve Bank of India | Minutes: Minutes of the Monetary Policy Committee RBI states no release time | Confirmed source |
Week of Mon 21 Dec
| Day | UK | New York | Central bank | Document | Status |
|---|---|---|---|---|---|
| Tue 22 Dec | 00:30 | 19:30 day before | Reserve Bank of Australia | Minutes: Minutes of the Monetary Policy Board RBA schedule | Confirmed source |
| Tue 22 Dec | 08:30 | 03:30 | Sveriges Riksbank | Minutes: Minutes of the monetary policy meeting Riksbank calendar | Confirmed source |
| Tue 22 Dec | 23:50 | 18:50 | Bank of Japan | Minutes: Minutes of the Monetary Policy Meeting Bank of Japan release schedule | Confirmed source |
| Wed 23 Dec | 07:00 | 02:00 | Bank of Thailand | Statement time stated by the bank | Confirmed |
| Wed 23 Dec | 07:30 | 02:30 | Bank of Thailand | Press conference video only, no transcript (slides in English; video in Thai) | Confirmed source |
| Wed 23 Dec | 18:30 | 13:30 | Bank of Canada | Minutes: Summary of Governing Council deliberations Bank of Canada upcoming events | Confirmed source |
| Sun 27 Dec | 23:50 | 18:50 | Bank of Japan | Minutes: Summary of Opinions Bank of Japan release schedule | Confirmed source |
Week of Mon 28 Dec
| Day | UK | New York | Central bank | Document | Status |
|---|---|---|---|---|---|
| Wed 30 Dec | 19:00 | 14:00 | Federal Reserve | Minutes: FOMC minutes Federal Reserve press release | Confirmed source |
Week of Mon 4 Jan
| Day | UK | New York | Central bank | Document | Status |
|---|---|---|---|---|---|
| Wed 6 Jan | not stated | Bank of Thailand | Minutes: Minutes of the Monetary Policy Committee Bank of Thailand states no release time | Confirmed source | |
| Thu 7 Jan | 08:30 | 03:30 | Swiss National Bank | Minutes: Summary of monetary policy discussion SNB event schedule | Confirmed source |
| Thu 7 Jan | not stated | Banco de México | Minutes: Minutes of the Board's monetary policy decision Banxico states no release time | Confirmed source | |
| Fri 8 Jan | 08:00 | 03:00 | Czech National Bank | Minutes: Minutes of the Bank Board monetary policy meeting CNB blackout-period rules | Confirmed source |
Week of Mon 11 Jan
| Day | UK | New York | Central bank | Document | Status |
|---|---|---|---|---|---|
| Thu 14 Jan | 01:00 | 20:00 day before | Bank of Korea | Statement time by long-standing practice | Confirmed |
| Thu 14 Jan | not stated | Bank of Korea | Press conference transcript with Q&A (Korean, same day; English remarks only) | Confirmed source |
Week of Mon 18 Jan
| Day | UK | New York | Central bank | Document | Status |
|---|---|---|---|---|---|
| Wed 20 Jan | 13:00 | 08:00 | Magyar Nemzeti Bank | Minutes: Minutes of the Monetary Council meeting MNB minutes header | Confirmed source |
| Thu 21 Jan | 09:00 | 04:00 | Norges Bank | Statement time stated by the bank | Confirmed |
| Thu 21 Jan | 09:00 | 04:00 | Norges Bank | Minutes: Summary of the Committee's deliberations Norges Bank decision time | Confirmed source |
| Thu 21 Jan | 09:30 | 04:30 | Norges Bank | Press conference opening remarks only (remarks at 10:30; video in Norwegian) | Confirmed source |
| Thu 21 Jan | 11:00 | 06:00 | Central Bank of the Republic of Türkiye | Statement time by long-standing practice | Confirmed |
| Thu 21 Jan | 12:30 | 07:30 | European Central Bank | Minutes: Account of the monetary policy meeting ECB weekly schedule | Expected |
| Fri 22 Jan | 03:00 | 22:00 day before | Bank of Japan | Statement the bank states no fixed time | Confirmed |
| Fri 22 Jan | 06:30 | 01:30 | Bank of Japan | Press conference transcript with Q&A (next business day, Japanese only) | Confirmed source |
| Fri 22 Jan | not stated | Bank of Japan | Report: Outlook for Economic Activity and Prices basic view after the meeting; full text 14:00 the next business day | Confirmed source |
Week of Mon 25 Jan
| Day | UK | New York | Central bank | Document | Status |
|---|---|---|---|---|---|
| Tue 26 Jan | 23:50 | 18:50 | Bank of Japan | Minutes: Minutes of the Monetary Policy Meeting Bank of Japan release schedule | Confirmed source |
| Wed 27 Jan | 14:45 | 09:45 | Bank of Canada | Statement time stated by the bank | Confirmed |
| Wed 27 Jan | 14:45 | 09:45 | Bank of Canada | Report: Monetary Policy Report 09:45 with the decision | Confirmed source |
| Wed 27 Jan | 15:30 | 10:30 | Bank of Canada | Press conference opening remarks only (same day; Q&A on audio only) | Confirmed source |
| Wed 27 Jan | 19:00 | 14:00 | Federal Reserve | Statement time stated by the bank | Confirmed |
| Wed 27 Jan | 19:30 | 14:30 | Federal Reserve | Press conference transcript with Q&A (final transcript 6-15 days later) | Confirmed source |
| Wed 27 Jan | 21:30 | 16:30 | Banco Central do Brasil | Statement time stated by the bank | Confirmed |
| Thu 28 Jan | 11:00 | 06:00 | Central Bank of the Republic of Türkiye | Minutes: Summary of the Monetary Policy Committee Meeting CBRT releases | Confirmed source |
| Thu 28 Jan | 13:00 | 08:00 | South African Reserve Bank | Statement time by long-standing practice | Confirmed |
| Thu 28 Jan | 13:00 | 08:00 | South African Reserve Bank | Press conference video only, no transcript (statement text published) | Confirmed source |
| Sun 31 Jan | 23:50 | 18:50 | Bank of Japan | Minutes: Summary of Opinions Bank of Japan release schedule | Confirmed source |
Week of Mon 1 Feb
| Day | UK | New York | Central bank | Document | Status |
|---|---|---|---|---|---|
| Tue 2 Feb | 07:00 | 02:00 | Bank of Korea | Minutes: Minutes of the Monetary Policy Board Bank of Korea weekly press plan | Estimated |
| Tue 2 Feb | 11:00 | 06:00 | Banco Central do Brasil | Minutes: Copom minutes (Ata) BCB Comunicado | Confirmed source |
| Wed 3 Feb | 08:30 | 03:30 | Sveriges Riksbank | Statement time stated by the bank | Confirmed |
| Wed 3 Feb | 10:00 | 05:00 | Sveriges Riksbank | Press conference video only, no transcript (slides published) | Confirmed source |
| Wed 3 Feb | not stated | Bank of Thailand | Report: Monetary Policy Report (English) English edition about a month after the Thai | Confirmed source | |
| Thu 4 Feb | 12:00 | 07:00 | Bank of England | Statement time by long-standing practice | Confirmed |
| Thu 4 Feb | 12:00 | 07:00 | Bank of England | Minutes: Monetary Policy Summary and minutes Bank of England: published at 12 noon with the decision | Confirmed source |
| Thu 4 Feb | 12:00 | 07:00 | Bank of England | Report: Monetary Policy Report 12:00 with the decision | Confirmed source |
| Thu 4 Feb | 13:15 | 08:15 | European Central Bank | Statement time stated by the bank | Confirmed |
| Thu 4 Feb | 13:30 | 08:30 | Czech National Bank | Statement time stated by the bank | Confirmed |
| Thu 4 Feb | 13:45 | 08:45 | European Central Bank | Press conference transcript with Q&A (same day) | Confirmed source |
| Thu 4 Feb | 14:00 | 09:00 | Czech National Bank | Press conference transcript with Q&A (Q&A transcript on the decision page) | Confirmed source |
| Thu 4 Feb | not stated | Bank of England | Press conference transcript with Q&A (next day to a week) | Confirmed source | |
| Fri 5 Feb | 04:30 | 23:30 day before | Reserve Bank of India | Statement time by long-standing practice | Confirmed |
| Fri 5 Feb | not stated | Reserve Bank of India | Press conference transcript with Q&A (edited English transcript 2-4 days later) | Confirmed source |
Week of Mon 8 Feb
| Day | UK | New York | Central bank | Document | Status |
|---|---|---|---|---|---|
| Tue 9 Feb | 03:30 | 22:30 day before | Reserve Bank of Australia | Statement time stated by the bank | Confirmed |
| Tue 9 Feb | 03:30 | 22:30 day before | Reserve Bank of Australia | Report: Statement on Monetary Policy 14:30 with the decision | Confirmed source |
| Tue 9 Feb | 04:30 | 23:30 day before | Reserve Bank of Australia | Press conference transcript with Q&A (published after the conference) | Confirmed source |
| Tue 9 Feb | 08:30 | 03:30 | Sveriges Riksbank | Minutes: Minutes of the monetary policy meeting Riksbank calendar | Confirmed source |
| Wed 10 Feb | 01:00 | 20:00 day before | Reserve Bank of New Zealand | Statement time stated by the bank | Confirmed |
| Wed 10 Feb | 01:00 | 20:00 day before | Reserve Bank of New Zealand | Minutes: Summary Record of the Monetary Policy Committee RBNZ decision time | Confirmed source |
| Wed 10 Feb | 02:00 | 21:00 day before | Reserve Bank of New Zealand | Press conference transcript with Q&A (not yet verified (site refuses automated reads)) | Estimated source |
| Wed 10 Feb | 18:30 | 13:30 | Bank of Canada | Minutes: Summary of Governing Council deliberations Bank of Canada upcoming events | Confirmed source |
| Thu 11 Feb | 07:30 | 02:30 | Central Bank of the Republic of Türkiye | Press conference opening remarks only (Governor's Inflation Report briefing) | Confirmed source |
| Thu 11 Feb | not stated | Central Bank of the Republic of Türkiye | Report: Inflation Report presented by the Governor; release time not stated | Confirmed source | |
| Fri 12 Feb | 08:00 | 03:00 | Czech National Bank | Minutes: Minutes of the Bank Board monetary policy meeting CNB blackout-period rules | Expected |
| Fri 12 Feb | not stated | Czech National Bank | Report: Monetary Policy Report | Estimated |
Week of Mon 15 Feb
| Day | UK | New York | Central bank | Document | Status |
|---|---|---|---|---|---|
| Tue 16 Feb | 13:00 | 08:00 | Magyar Nemzeti Bank | Statement time by long-standing practice | Confirmed |
| Tue 16 Feb | not stated | Magyar Nemzeti Bank | Press conference video only, no transcript (background briefing; slides in Hungarian) | Confirmed source | |
| Wed 17 Feb | 19:00 | 14:00 | Federal Reserve | Minutes: FOMC minutes Federal Reserve press release | Expected |
| Fri 19 Feb | not stated | Reserve Bank of India | Minutes: Minutes of the Monetary Policy Committee RBI states no release time | Confirmed source |
Week of Mon 22 Feb
| Day | UK | New York | Central bank | Document | Status |
|---|---|---|---|---|---|
| Tue 23 Feb | 00:30 | 19:30 day before | Reserve Bank of Australia | Minutes: Minutes of the Monetary Policy Board RBA schedule | Confirmed source |
| Thu 25 Feb | 01:00 | 20:00 day before | Bank of Korea | Statement time by long-standing practice | Confirmed |
| Thu 25 Feb | not stated | Banco de México | Press conference video only, no transcript (presentation published) | Estimated source | |
| Thu 25 Feb | not stated | Banco de México | Report: Monetary Policy Report | Estimated | |
| Thu 25 Feb | not stated | Bank of Korea | Press conference transcript with Q&A (Korean, same day; English remarks only) | Confirmed source |
Week of Mon 1 Mar
| Day | UK | New York | Central bank | Document | Status |
|---|---|---|---|---|---|
| Wed 3 Mar | 07:00 | 02:00 | Bank of Thailand | Statement time stated by the bank | Confirmed |
| Wed 3 Mar | 07:30 | 02:30 | Bank of Thailand | Press conference video only, no transcript (slides in English; video in Thai) | Confirmed source |
| Wed 3 Mar | 14:45 | 09:45 | Bank of Canada | Statement time stated by the bank | Confirmed |
| Wed 3 Mar | 15:30 | 10:30 | Bank of Canada | Press conference opening remarks only (same day; Q&A on audio only) | Confirmed source |
| Thu 4 Mar | 12:30 | 07:30 | European Central Bank | Minutes: Account of the monetary policy meeting ECB weekly schedule | Expected |
Week of Mon 8 Mar
| Day | UK | New York | Central bank | Document | Status |
|---|---|---|---|---|---|
| Wed 10 Mar | 13:00 | 08:00 | Magyar Nemzeti Bank | Minutes: Minutes of the Monetary Council meeting MNB minutes header | Confirmed source |
| Thu 11 Mar | not stated | Bank of Korea | Report: Monetary Policy Report | Estimated |
What each bank publishes
| Central bank | Minutes | Press conference | Report |
|---|---|---|---|
| Federal Reserve | Yes | every decision; transcript with Q&A | Yes |
| European Central Bank | Yes | every decision; transcript with Q&A | Yes |
| Bank of England | Yes | with the report only; transcript with Q&A | Yes |
| Bank of Japan | Yes | every decision; transcript with Q&A | Yes |
| Bank of Canada | Yes | every decision; opening remarks only | Yes |
| Reserve Bank of Australia | Yes | every decision; transcript with Q&A | Yes |
| Reserve Bank of New Zealand | Yes | every decision; transcript with Q&A | Yes |
| Sveriges Riksbank | Yes | every decision; video only, no transcript | Yes |
| Norges Bank | Yes | every decision; opening remarks only | Yes |
| Swiss National Bank | Yes | every decision; opening remarks only | Yes |
| South African Reserve Bank | The South African Reserve Bank publishes the MPC statement only, with the vote; no minutes. | every decision; video only, no transcript | Yes |
| Banco Central do Brasil | Yes | with the report only; video only, no transcript | Yes |
| Banco de México | Yes | with the report only; video only, no transcript | Yes |
| Bank of Korea | Yes | every decision; transcript with Q&A | Yes |
| Reserve Bank of India | Yes | every decision; transcript with Q&A | Yes |
| Bank Indonesia | Bank Indonesia publishes a press release and a monetary policy review, not minutes. | every decision; video only, no transcript | Yes |
| Central Bank of the Republic of Türkiye | Yes | with the report only; opening remarks only | Yes |
| Czech National Bank | Yes | every decision; transcript with Q&A | Yes |
| Magyar Nemzeti Bank | Yes | every decision; video only, no transcript | Yes |
| Bank of Thailand | Yes | every decision; video only, no transcript | Yes |
Where a bank publishes only video of its press conference, we transcribe it. Bank rules checked against 2026 releases (right day): Federal Reserve 7/7 · European Central Bank 7/7 · Bank of England 7/7 · Bank of Canada 6/7 · Reserve Bank of Australia 7/7 · Sveriges Riksbank 5/7 · Swiss National Bank 4/4 · Banco Central do Brasil 8/8 · Banco de México 7/8 · Bank of Korea 7/7 · Reserve Bank of India 11/11 · Central Bank of the Republic of Türkiye 4/7 · Czech National Bank 10/13 · Bank of Thailand 5/5. A miss is why the bank's own schedule always outranks a rule.