| Asset | Level | Change |
|---|---|---|
| Euro Stoxx 50 | 5,960.32 | -0.26% |
| DAX | 24,656.53 | -0.33% |
| CAC 40 | 8,086.00 | -0.39% |
| EUR/USD | 1.16 | -0.05% |
| EUR/GBP | 0.86 | -0.05% |
| EUR/JPY | 184.76 | +0.04% |
| Gold | 4,530.60 | -0.20% |
| Brent Crude | 104.13 | +1.51% |
| Bitcoin | 77,566.70 | +0.14% |
| German 2Y Bund | - | - |
| German 10Y Bund | 3.00% | +2.97% |
| Data | Prior | Cons | Actual |
|---|---|---|---|
| Consumer Confidence Index | -44 | - | -46 |
| Headline Unemployment Rate | 4 | - | 3.90 |
| S&P Global Composite PMI Flash | 47.60 | 47.70 | 43.50 |
| S&P Global Manufacturing PMI Flash | 52.80 | 52.20 | 48.90 |
| S&P Global Services PMI Flash | 46.50 | 46.60 | 42.90 |
| S&P Global Manufacturing PMI Flash | 51.40 | 51 | 49.90 |
| S&P Global Composite PMI Flash | 48.40 | 48.40 | 48.60 |
| S&P Global Services PMI Flash | 46.90 | 47 | 47.80 |
German Ifo Business Climate | Type: macro_line | Index: -18 (2026-04-01) | Range: -28–-0.8 | Trend(6pt): -1.7,-23.5,-15.2,-10.2,-11.2,-18
| Data | Prior | Cons | Time |
|---|---|---|---|
| GFK Consumer Confidence Index | -33.30 | -34 | 02:00 |
| Business Confidence Index | 100 | 100 | 02:45 |
| Ifo Business Climate | 84.40 | 84.20 | 04:00 |
| Consumer Confidence Index | 84 | - | 02:45 |
| Unemployment Benefit Claims | 35,600 | - | 06:00 |
| Business Confidence Index | 87.90 | - | 04:00 |
| Consumer Confidence Index | 90.80 | - | 04:00 |
| Business Confidence Index | -5 | - | 06:00 |
| Inflation Rate Year-over-Year Preliminary | 2.20 | - | 02:45 |
| Inflation Rate Month-over-Month Preliminary | 1 | - | 02:45 |
French S&P Global composite PMI plunged to 43.5 from 47.6, with manufacturing at 48.9 and services at 42.9, marking the sharpest private-sector contraction in five-and-a-half years. German manufacturing PMI slipped to 49.9 while the composite edged up to 48.6 and services reached 47.8. Dutch consumer confidence worsened to -46.0 and unemployment edged down to 3.9%.
Equity markets closed lower, with Euro Stoxx 50 off 0.26%, DAX down 0.33% and CAC 40 declining 0.39%. The German 10-year Bund yield climbed to 3.00%, up nearly 3%, while EUR/USD held near 1.16. News of EU growth forecast cuts and Iran-related energy shocks weighed on sentiment across the bloc.
German GfK consumer confidence and Ifo business climate headline the calendar, with consensus pointing to further softening. French business confidence is due at 02:45 ET, followed by later releases of Italian business and consumer confidence. Markets will watch for any ECB speaker comments that could clarify the reaction to yesterday’s PMI weakness.
A soft Ifo print risks reinforcing expectations for policy easing later this year.
Germany faces Q2 stagnation and higher inflation from the Iran conflict according to Bundesbank analysis. The EU Commission has sharply lowered its eurozone 2026 growth projection below 1% while lifting its inflation forecast to 3%. Broader themes include the second China export shock hitting German industry and the resulting loss of roughly 400,000 jobs.
Energy aid measures announced in France underscore the fiscal strain from elevated commodity prices.
Brent crude rose 1.51% to $104.13 on Middle East supply concerns, adding to eurozone input cost pressures. US troop movements to Poland and drawdowns in Germany highlight shifting NATO priorities that could affect European defence spending. <i>↓ p.2</i>
Subscribe to Eurozone Macro Daily and get each new issue delivered to your inbox.
Already a member? Visit robomacro.com to log in and manage subscriptions, or use Forgot Password to set a password.
German 10-Year Bund Yield | Type: macro_line | Yield %: 2.996 (2026-04-01) | Range: -0.5386–2.996 | Trend(6pt): -0.2886,1.034,2.823,2.179,2.745,2.996
Italy 10-Year Yield Spread vs Germany | Type: macro_line | Yield %: 3.733 (2026-03-01) | Range: 0.6276–4.885 | Trend(6pt): 0.8746,3.297,4.885,3.321,3.388,3.733 | Germany 10Y %: 2.996 (2026-04-01) | Range: -0.5386–2.996 | Trend(6pt): -0.2886,1.034,2.823,2.179,2.745,2.996
Brent Crude Oil Price | Type: market_hloc | USD per Barrel: 104.3 (2026-05-22) | Range: 70.75–118.3 | Trend(5pt): 71.49,103.4,95.92,108.2,104.3
Euro Stoxx 50 Index | Type: market_hloc | Index Level: 5960 (2026-05-21) | Range: 5501–6173 | Trend(5pt): 6114,5739,5913,5816,5960
IMF and EU forecasts for France and the eurozone were trimmed due to the Iran war and domestic uncertainties. China’s export surge continues to erode German manufacturing competitiveness. G7 discussions on oil reserves remain cautious pending clarity on the conflict.
These external factors compound the disinflationary growth slowdown already visible in eurozone PMIs.
The ECB deposit rate stands at 2.00%. Weak May PMIs across France and Germany have raised doubts about any near-term hike and increased the likelihood of earlier easing. Christine Lagarde has warned that the eurozone is slipping below baseline projections.
Markets now see limited scope for tightening given the contraction signals and energy-driven inflation spike. The committee voted to hold rates steady at the latest meeting, maintaining focus on data dependence amid the Iran-related shock.