FX Daily
The dollar lost ground to 9 of the 9 developed-market currencies we track (crosses such as EURJPY carry no dollar leg and are excluded). The largest move was in USDCHF, -2.05%, leaving the CHF stronger against the dollar. Realised volatility is middling by the majors' own standards: half of them sit below the 62th percentile of their past year, and half above.
- USDCHF -2.05%, 3.4σ of its 20D RV — the session's largest risk-adjusted move.
- The Δ2Y differential explains little of the cross-section (R² 0.20, n 8, 18 Aug–19 Aug). NZDUSD is the widest Δ-model residual at 0.43pp — a different quantity from the fair-value residual z in the levels table.
- 2 books beyond 2σ: EUR -2.31, MXN +2.14; EUR extended its short by 0.27σ on the week.
- Sep-2026 (16 Sep) priced 62% hold / 38% hike, implied 3.725%.
The overnight and the dollarlive rates and vol →
Over the last 24h, BTC +11.63% and VIX -4.42% bracket the tape; US 30Y -7bp.
DM levels and risk
| Pair | Spot | 1d % | Move / σ | 20D RV | RV %ile | FV gap | FV resid z | 2Y diff |
|---|---|---|---|---|---|---|---|---|
| EURUSD | 1.1711 | +1.14% | +3.20σ | 5.64 | 58 | -0.8% | -0.25 | -1.33 |
| GBPUSD | 1.3656 | +0.88% | +2.40σ | 5.81 | 33 | +2.8% | +1.52 | +0.18 |
| USDJPY | 158.29 | -0.79% | -1.22σ | 10.31 | 92 | +2.4% | +0.48 | +2.51 |
| USDCHF | 0.7956 | -2.05% | -3.36σ | 9.70 | 92 | -1.7% | -1.65 | +4.09 |
| AUDUSD | 0.7134 | +0.74% | +1.78σ | 6.63 | 42 | +2.5% | +1.53 | +0.44 |
| NZDUSD | 0.5965 | +1.56% | +2.71σ | 9.15 | 62 | +3.0% | +1.67 | -0.64 |
| USDCAD | 1.3756 | -1.02% | -3.24σ | 5.01 | 90 | -1.4% | -1.92 | +1.20 |
| USDNOK | 9.3038 | -1.08% | -2.27σ | 7.57 | 45 | — | — | — |
| USDSEK | 9.4482 | -0.91% | -1.70σ | 8.43 | 52 | — | — | — |
| EURJPY | 185.37 | +0.34% | +0.63σ | 8.48 | 96 | +1.7% | +0.31 | +1.18 |
Overnight headlinesthe live macro news feed →
| UTC | Headline | Touches |
|---|---|---|
| 11:52 | Experienced Traders Can Now Apply to Teach on investingLive Academy | |
| 10:09 | At best, German economy may grow slightly in this quarter - Bundesbank | EUR |
| 07:19 | Iran foreign minister plays down US president Trump's economic threat | |
| 06:00 | German producer prices nudge up again in July as energy prices rise further | EUR |
| 05:33 | Will the US Treasury buyback be a game changer for markets? | USD |
| 03:29 | investingLive Asia-Pacific market news: Trump vows sweeping new Iran sanctions | |
| 02:19 | Run on banks feared as concern rises over government seizing deposits to fund war | |
| 01:54 | Australia's jobless rate climbs to a near four year high in July | AUD |
Policy and rateslive curves and fair value →
+37bp priced between now and 28 Apr.
Developed markets
| Ccy | Policy rate | Set on | Last move | Central bank |
|---|---|---|---|---|
| USD | 3.75% | 11 Dec 25 | -25bp | Federal Reserve |
| EUR | 2.25% | 17 Jun 26 | +25bp | ECB |
| GBP | 3.75% | 18 Dec 25 | -25bp | Bank of England |
| JPY | 1.00% | 17 Jun 26 | +25bp | BoJ |
| CHF | 0.00% | 20 Jun 25 | -25bp | SNB |
| AUD | 4.35% | 06 May 26 | +25bp | RBA |
| NZD | 2.50% | 09 Jul 26 | +25bp | RBNZ |
| CAD | 2.25% | 30 Oct 25 | -25bp | Bank of Canada |
| NOK | 4.25% | 08 May 26 | +25bp | Norges Bank |
| SEK | 1.75% | 01 Oct 25 | -25bp | Riksbank |
Emerging markets
| Ccy | Policy rate | Set on | Last move | Central bank |
|---|---|---|---|---|
| BRL | 14.00% | 06 Aug 26 | -25bp | BCB (Brazil) |
| MXN | 6.50% | 08 May 26 | -25bp | Banxico |
| ZAR | 7.00% | 29 May 26 | +25bp | SARB |
| TRY | 37.00% | 23 Jan 26 | -100bp | CBRT (Turkey) |
| INR | 5.25% | 05 Dec 25 | -25bp | RBI (India) |
| IDR | 5.75% | 18 Jun 26 | +25bp | BI (Indonesia) |
| PLN | 3.75% | 05 Mar 26 | -25bp | NBP (Poland) |
| HUF | 5.75% | 22 Jul 26 | -25bp | NBH (Hungary) |
| CZK | 3.75% | 19 Jun 26 | +25bp | CNB (Czech) |
What the front end is pricing · effective 3.63%
| Meeting | Date | Implied | Cum bp | Hikes | This mtg | Cut | Hold | Hike |
|---|---|---|---|---|---|---|---|---|
| Sep-2026 | 16 Sep | 3.725% | +10bp | 0.38 | +9.5bp | 0% | 62% | 38% |
| Oct-2026 | 28 Oct | 3.765% | +14bp | 0.54 | +4.0bp | 0% | 84% | 16% |
| Dec-2026 | 09 Dec | 3.865% | +24bp | 0.94 | +10.0bp | 0% | 60% | 40% |
| Jan-2027 | 27 Jan | 3.910% | +28bp | 1.12 | +4.5bp | 0% | 82% | 18% |
| Mar-2027 | 17 Mar | 3.975% | +34bp | 1.38 | +6.5bp | 0% | 74% | 26% |
| Apr-2027 | 28 Apr | 4.000% | +37bp | 1.48 | +2.5bp | 0% | 90% | 10% |
3M hedge, CIP-implied · sorted by forward premium (quote − base), most negative first
| Pair | Spot | 3M forward | Points | Fwd prem. p.a. | Legs as of |
|---|---|---|---|---|---|
| USDCHF | 0.7956 | 0.7882 | -74.0 | -3.720% | 01 Jun |
| USDJPY* | 158.29 | 157.22 | -107.2 | -2.708% | 18 Aug |
| USDSEK* | 9.4482 | 9.4023 | -458.7 | -1.942% | 18 Aug |
| USDCAD* | 1.3756 | 1.3706 | -49.7 | -1.447% | 17 Aug |
| AUDUSD | 0.7134 | 0.7121 | -13.2 | -0.742% | 01 Jun |
| GBPUSD* | 1.3656 | 1.3655 | -0.7 | -0.021% | 18 Aug |
| USDNOK* | 9.3038 | 9.3163 | +124.4 | +0.535% | 17 Aug |
| NZDUSD | 0.5965 | 0.5980 | +15.3 | +1.023% | 01 Jun |
| EURUSD* | 1.1711 | 1.1755 | +44.3 | +1.514% | 18 Aug |
Volatility, positioning and EMlive vol and positioning →
CFTC as of 11 Aug 2026.
| Ccy | Net spec | z | Δz 1w | Side |
|---|---|---|---|---|
| EUR | -60,600 | -2.31σ | -0.27 | short |
| NZD | -33,461 | -1.96σ | -0.28 | short |
| CHF | -11,432 | -1.82σ | -0.30 | short |
| CAD | -92,005 | -1.75σ | +0.51 | short |
| ZAR | 1,065 | -0.50σ | -0.62 | long |
| BRL | 8,333 | +0.30σ | -0.28 | long |
| JPY | -53,070 | +0.58σ | +0.38 | short |
| AUD | 48,541 | +0.74σ | +0.29 | long |
| GBP | 40,670 | +1.28σ | +0.22 | long |
| MXN | 76,282 | +2.14σ | +0.72 | long |
EM levels and risk
| Pair | Spot | 1d % | Move / σ | 20D RV | RV %ile |
|---|---|---|---|---|---|
| USDMXN | 16.9585 | -0.59% | -2.06σ | 4.58 | 9 |
| USDBRL | 5.1681 | -0.89% | -1.46σ | 9.62 | 33 |
| USDZAR | 16.1142 | -0.85% | -1.09σ | 12.47 | 64 |
| USDTRY | 47.95 | +0.08% | — | 1.52 | 60 |
| USDPLN | 3.6852 | -1.23% | -2.66σ | 7.35 | 60 |
| USDINR | 95.69 | -0.13% | -0.49σ | 4.11 | 21 |
| USDIDR | 17,740.00 | -0.16% | -0.58σ | 4.42 | 41 |
| USDCNY | 6.7213 | -0.32% | — | 1.32 | 9 |
| USDHUF | 311.20 | -1.39% | -2.02σ | 10.94 | 74 |
| USDCZK | 20.62 | -1.25% | -3.18σ | 6.22 | 57 |
Directional bias — the quantamental modelthe live directional model →
The model is most constructive on NOK (+2.44) and least on CHF (-1.56), scored across 7 of 7 factors. This is a medium-term directional bias, not a trade recommendation and not a target.
The day ahead
| When | Ccy | Release | Cons. | Prev. | Impact |
|---|---|---|---|---|---|
| Thu 12:30 | USD | Philly Fed Manufacturing Index | 24.1 | 41.4 | MEDI |
| Thu 12:30 | USD | Unemployment Claims | 210K | 209K | MEDI |
| Fri 06:00 | GBP | Retail Sales m/m | -0.5% | 1.0% | MEDI |
| Fri 07:15 | EUR | French Flash Manufacturing PMI | 50.1 | 50.0 | MEDI |
| Fri 07:15 | EUR | French Flash Services PMI | 49.4 | 49.8 | MEDI |
| Fri 07:30 | EUR | German Flash Manufacturing PMI | 52.1 | 52.2 | MEDI |
| Fri 07:30 | EUR | German Flash Services PMI | 50.1 | 49.6 | MEDI |
| Fri 08:30 | GBP | Flash Manufacturing PMI | 51.6 | 52.8 | MEDI |
| Fri 08:30 | GBP | Flash Services PMI | 51.8 | 51.8 | MEDI |
Expected session range from 20-day realised vol, ±1σ
| Pair | Spot | Low | High |
|---|---|---|---|
| EURUSD | 1.1711 | 1.1669 | 1.1753 |
| GBPUSD | 1.3656 | 1.3606 | 1.3706 |
| USDJPY | 158.29 | 157.26 | 159.32 |
| USDCHF | 0.7956 | 0.7907 | 0.8004 |
| AUDUSD | 0.7134 | 0.7104 | 0.7164 |
| NZDUSD | 0.5965 | 0.5930 | 0.5999 |
| USDCAD | 1.3756 | 1.3713 | 1.3799 |
| USDNOK | 9.3038 | 9.2594 | 9.3482 |
| USDSEK | 9.4482 | 9.3980 | 9.4984 |
| EURJPY | 185.37 | 184.38 | 186.36 |
- policy_ccy — no in-budget policy rate: CNY
Rate this note
G10 and EM levels, the priced policy path, positioning and the day's scheduled risk. Free.
SubscribeOne-click unsubscribe in every email.