UK High-Speed Macro Weekly - 19 March 2026

Chart Data

Daily number of flights and seven-day rolling average (Number of flights (non-seasonally adjusted)) | Latest: 5313 (2026-03-08) | Range: 1664–6743 | Freq: Daily | Source: Source: ONS (EUROCONTROL) | Trend(6pt): 5413,6444,5557,6593,5624,5313
Daily number of flights and seven-day rolling average (Number of flights (seasonally adjusted)) | Latest: 5630 (2026-03-08) | Range: 5035–6042 | Freq: Daily | Source: Source: ONS (EUROCONTROL) | Trend(6pt): 5484,5489,5703,5589,5618,5630
Daily number of flights and seven-day rolling average (Number of flights (seven-day rolling average)) | Latest: 4975 (2026-03-08) | Range: 4182–6508 | Freq: Daily | Source: Source: ONS (EUROCONTROL) | Trend(6pt): 4804,6347,5036,6418,4946,4975
Daily number of flights and seven-day rolling average (Number of flights (trend)) | Latest: 5585 (2026-03-08) | Range: 5133–5925 | Freq: Daily | Source: Source: ONS (EUROCONTROL) | Trend(6pt): 5458,5519,5639,5578,5576,5585
Weekly automotive fuel and experimental demand indicators (Series 1) | Latest: 95.24 (2026-02-22) | Range: 85.51–103.7 | Freq: Weekly | Source: Source: ONS | Trend(5pt): 94.15,95.65,97.05,95.23,95.24
Weekly automotive fuel and experimental demand indicators (Series 2) | Latest: 102.4 (2026-02-22) | Range: 96.37–107.9 | Freq: Weekly | Source: Source: ONS | Trend(5pt): 100.1,102.6,102.3,100.7,102.4
UK Retail Footfall by Venue Type | No data
UK Retail Footfall by Region | No data
Weekly potential redundancies from HR1 forms and number of employers proposing redundancies (Series 1) | Latest: 5529 (2026-03-01) | Range: 717–1.063e+04 | Freq: Weekly | Source: Source: ONS (Insolvency Service) | Trend(5pt): 6953,2706,5524,2700,5529
Weekly potential redundancies from HR1 forms and number of employers proposing redundancies (Series 2) | Latest: 96 (2026-03-01) | Range: 13–103 | Freq: Weekly | Source: Source: ONS (Insolvency Service) | Trend(5pt): 103,52,96,54,96
Weekly potential redundancies from HR1 forms and number of employers proposing redundancies (Series 3) | Latest: 6685 (2026-03-01) | Range: 2278–8348 | Freq: Weekly | Source: Source: ONS (Insolvency Service) | Trend(5pt): 6646,3078,6676,4746,6685
Weekly potential redundancies from HR1 forms and number of employers proposing redundancies (Series 4) | Latest: 127.1 (2026-03-01) | Range: 43.3–158.7 | Freq: Weekly | Source: Source: ONS (Insolvency Service) | Trend(5pt): 126.3,58.51,126.9,90.2,127.1
Weekly potential redundancies from HR1 forms and number of employers proposing redundancies (Series 5) | Latest: 95 (2026-03-01) | Range: 37.5–96 | Freq: Weekly | Source: Source: ONS (Insolvency Service) | Trend(5pt): 81.5,50.5,86.75,57,95
Weekly potential redundancies from HR1 forms and number of employers proposing redundancies (Series 6) | Latest: 155 (2026-03-01) | Range: 61.17–156.6 | Freq: Weekly | Source: Source: ONS (Insolvency Service) | Trend(5pt): 132.9,82.38,141.5,92.98,155
Weekly EPC Certificates: Existing Dwellings by Region | No data
Weekly EPC Certificates: New Dwellings by Region | No data
England and Wales Electricity Demand (neso_1_ENGLAND_WALES_DEMAND) | Latest: 2.759e+04 (2026-03-18) | Range: 2.759e+04–2.759e+04 | Freq: Daily | Source: Source: NESO (formerly National Grid ESO) | Trend(5pt): 2.759e+04,2.759e+04,2.759e+04,2.759e+04,2.759e+04
National Demand (neso_1_ND) | Latest: 2.995e+04 (2026-03-18) | Range: 2.995e+04–2.995e+04 | Freq: Daily | Source: Source: NESO (formerly National Grid ESO) | Trend(5pt): 2.995e+04,2.995e+04,2.995e+04,2.995e+04,2.995e+04
GBP trade-weighted index (Total / headline) | Latest: 101.3 (2026-03-16) | Range: 99.96–102.8 | Freq: Weekly | Source: GBP Trade Weighted | Trend(5pt): 100.3,101.7,102.5,101.1,101.3
GBP/EUR exchange rate (Total / headline) | Latest: 1.158 (2026-03-16) | Range: 1.138–1.207 | Freq: Weekly | Source: GBP/EUR | Trend(5pt): 1.169,1.19,1.191,1.155,1.158
GBP/JPY exchange rate (Total / headline) | Latest: 210.8 (2026-03-16) | Range: 186.9–210.8 | Freq: Weekly | Source: GBP/JPY | Trend(5pt): 190.6,191.7,192.3,204.2,210.8
GBP/USD exchange rate (Total / headline) | Latest: 1.339 (2026-03-16) | Range: 1.242–1.372 | Freq: Weekly | Source: GBP/USD | Trend(5pt): 1.278,1.29,1.304,1.324,1.339
Budget Grocery Shopping [Google Trends 7d MA] (Total / headline) | Latest: 41.03 (2026-03-19) | Range: 16.01–51.67 | Freq: Daily | Source: Google Trends UK - Consumer Spending and Pressures | Trend(6pt): 29.86,23.59,26.53,17.2,43.25,41.03
Buy Now Pay Later [Google Trends 7d MA] (Total / headline) | Latest: 111.9 (2026-03-19) | Range: 33.91–119.4 | Freq: Daily | Source: Google Trends UK - Consumer Spending and Pressures | Trend(6pt): 36.44,36.83,37.16,44.3,113.8,111.9
Buy and Sell Used Goods [Google Trends 7d MA] (Total / headline) | Latest: 32.47 (2026-03-19) | Range: 32.37–46.54 | Freq: Daily | Source: Google Trends UK - Consumer Spending and Pressures | Trend(6pt): 45.47,42.35,39.27,35.69,33.56,32.47
Cheap Eats and Meal Deals [Google Trends 7d MA] (Total / headline) | Latest: 81.23 (2026-03-19) | Range: 10.75–91.62 | Freq: Daily | Source: Google Trends UK - Consumer Spending and Pressures | Trend(6pt): 32.73,31.71,34.12,20.58,88.24,81.23
Consumer Budget Index [Google Trends 7d MA] (Total / headline) | Latest: 68.01 (2026-03-19) | Range: 32.24–68.01 | Freq: Daily | Source: Google Trends UK - Consumer Spending and Pressures | Trend(6pt): 40.23,35.32,39.42,39.53,66.62,68.01
Dining Out [Google Trends 7d MA] (Total / headline) | Latest: 58.59 (2026-03-19) | Range: 27.72–71.1 | Freq: Daily | Source: Google Trends UK - Consumer Spending and Pressures | Trend(6pt): 46.57,42.07,42.89,30.71,67.01,58.59
Discount Codes and Vouchers [Google Trends 7d MA] (Total / headline) | Latest: 44.2 (2026-03-19) | Range: 28.57–44.2 | Freq: Daily | Source: Google Trends UK - Consumer Spending and Pressures | Trend(6pt): 33.01,34.27,30.55,37.84,33.85,44.2
Food Banks and Emergency Food [Google Trends 7d MA] (Total / headline) | Latest: 85.23 (2026-03-19) | Range: 20.5–91.77 | Freq: Daily | Source: Google Trends UK - Consumer Spending and Pressures | Trend(6pt): 29.03,28.35,29.21,27.17,91.61,85.23
Second [Google Trends 7d MA] (Total / headline) | Latest: 40.16 (2026-03-19) | Range: 25.45–56.15 | Freq: Daily | Source: Google Trends UK - Consumer Spending and Pressures | Trend(6pt): 41.38,31.33,29.81,27.86,40.99,40.16
Supermarket Delivery [Google Trends 7d MA] (Total / headline) | Latest: 54.14 (2026-03-19) | Range: 36.67–54.46 | Freq: Daily | Source: Google Trends UK - Consumer Spending and Pressures | Trend(6pt): 42.09,40.96,42.23,39.7,49.8,54.14
Apprenticeships [Google Trends 7d MA] (Total / headline) | Latest: 98.36 (2026-03-19) | Range: 23.64–133.2 | Freq: Daily | Source: Google Trends UK - Employment and Labor Market | Trend(6pt): 33.75,32.54,48.29,35.77,106.3,98.36
Benefits and Universal Credit [Google Trends 7d MA] (Total / headline) | Latest: 190.3 (2026-03-19) | Range: 32.51–621.7 | Freq: Daily | Source: Google Trends UK - Employment and Labor Market | Trend(6pt): 52.24,48.62,50.69,56.6,189.3,190.3
CV Writing and Applications [Google Trends 7d MA] (Total / headline) | Latest: 50.93 (2026-03-19) | Range: 20.72–245.5 | Freq: Daily | Source: Google Trends UK - Employment and Labor Market | Trend(6pt): 60.99,45.37,54.15,62.45,55.46,50.93
Career Change [Google Trends 7d MA] (Total / headline) | Latest: 91.41 (2026-03-19) | Range: 14.97–95.69 | Freq: Daily | Source: Google Trends UK - Employment and Labor Market | Trend(6pt): 15.29,16.33,18.45,58.24,93.88,91.41
Job Search [Google Trends 7d MA] (Total / headline) | Latest: 111.2 (2026-03-19) | Range: 49.51–120.4 | Freq: Daily | Source: Google Trends UK - Employment and Labor Market | Trend(6pt): 70.7,63.6,73.79,87.87,115.4,111.2
Labour Market Index [Google Trends 7d MA] (Total / headline) | Latest: 359.1 (2026-03-19) | Range: 26.57–619.1 | Freq: Daily | Source: Google Trends UK - Employment and Labor Market | Trend(6pt): 52.24,40.67,49.71,56.24,373.7,359.1
Redundancy and Job Loss [Google Trends 7d MA] (Total / headline) | Latest: 320.3 (2026-03-19) | Range: 14.27–360 | Freq: Daily | Source: Google Trends UK - Employment and Labor Market | Trend(6pt): 41.57,20.6,49.04,46.96,352.7,320.3
Remote and Gig Work [Google Trends 7d MA] (Total / headline) | Latest: 85.77 (2026-03-19) | Range: 35.37–96.44 | Freq: Daily | Source: Google Trends UK - Employment and Labor Market | Trend(6pt): 51.54,46.48,49.21,40.46,95.63,85.77
Sick Leave [Google Trends 7d MA] (Total / headline) | Latest: 86.73 (2026-03-19) | Range: 29.35–126.8 | Freq: Daily | Source: Google Trends UK - Employment and Labor Market | Trend(6pt): 40.41,36.3,55.6,48.62,90.15,86.73
Strike Action [Google Trends 7d MA] (Total / headline) | Latest: 55.4 (2026-03-19) | Range: 12.39–70.83 | Freq: Daily | Source: Google Trends UK - Employment and Labor Market | Trend(6pt): 28.04,16.83,20.69,22.99,65.77,55.4
Wages and Pay [Google Trends 7d MA] (Total / headline) | Latest: 46.64 (2026-03-19) | Range: 24.1–60.36 | Freq: Daily | Source: Google Trends UK - Employment and Labor Market | Trend(6pt): 38.45,38.01,37.3,53.43,49.97,46.64
Zero Hours and Flexible Work [Google Trends 7d MA] (Total / headline) | Latest: 154.8 (2026-03-19) | Range: 41.57–181.2 | Freq: Daily | Source: Google Trends UK - Employment and Labor Market | Trend(6pt): 55.69,57.43,61.26,74.61,179.1,154.8
First [Google Trends 7d MA] (Total / headline) | Latest: 64.42 (2026-03-19) | Range: 36.56–64.42 | Freq: Daily | Source: Google Trends UK - Housing and Real Estate | Trend(6pt): 48.81,41.53,51.21,49.18,60.53,64.42
Houses for Sale [Google Trends 7d MA] (Total / headline) | Latest: 66.26 (2026-03-19) | Range: 39.59–66.26 | Freq: Daily | Source: Google Trends UK - Housing and Real Estate | Trend(6pt): 60.32,56.02,55.24,53.7,61.39,66.26
Housing Index [Google Trends 7d MA] (Total / headline) | Latest: 59.04 (2026-03-19) | Range: 34.76–59.04 | Freq: Daily | Source: Google Trends UK - Housing and Real Estate | Trend(6pt): 49.22,48.69,52.04,54.31,51.38,59.04
Mortgages [Google Trends 7d MA] (Total / headline) | Latest: 57.45 (2026-03-19) | Range: 20.43–57.45 | Freq: Daily | Source: Google Trends UK - Housing and Real Estate | Trend(6pt): 35.96,34.31,37.66,40.63,44.19,57.45
Rent versus Buy [Google Trends 7d MA] (Total / headline) | Latest: 50.25 (2026-03-19) | Range: 3.043–62.4 | Freq: Daily | Source: Google Trends UK - Housing and Real Estate | Trend(6pt): 24.46,16.36,17.9,17.71,60.46,50.25
Rental Distress [Google Trends 7d MA] (Total / headline) | Latest: 228.1 (2026-03-19) | Range: 20.84–276.7 | Freq: Daily | Source: Google Trends UK - Housing and Real Estate | Trend(6pt): 35.31,34.33,36.78,87.11,225.2,228.1
Renting a Home [Google Trends 7d MA] (Total / headline) | Latest: 60.54 (2026-03-19) | Range: 43.09–61.75 | Freq: Daily | Source: Google Trends UK - Housing and Real Estate | Trend(6pt): 61.29,55.91,54.76,58.43,57.65,60.54
Business Loans and Funding [Google Trends 7d MA] (Total / headline) | Latest: 609.6 (2026-03-19) | Range: 27.28–690.8 | Freq: Daily | Source: Google Trends UK - Banking and Finance | Trend(6pt): 47.34,35.43,47.49,60.78,690.8,609.6
Business versus Consumer Borrowing [Google Trends 7d MA] (Total / headline) | Latest: 106.6 (2026-03-19) | Range: 32.42–146.3 | Freq: Daily | Source: Google Trends UK - Banking and Finance | Trend(6pt): 48.98,35.99,53.82,39.83,104.9,106.6
Car Finance [Google Trends 7d MA] (Total / headline) | Latest: 102.2 (2026-03-19) | Range: 32.12–109.4 | Freq: Daily | Source: Google Trends UK - Banking and Finance | Trend(6pt): 64.12,53.97,55.69,67.25,106.3,102.2
Credit Score and Debt [Google Trends 7d MA] (Total / headline) | Latest: 112.8 (2026-03-19) | Range: 36.57–112.8 | Freq: Daily | Source: Google Trends UK - Banking and Finance | Trend(6pt): 52.29,47.18,48.38,61.78,98.8,112.8
Debt Consolidation [Google Trends 7d MA] (Total / headline) | Latest: 261.2 (2026-03-19) | Range: 27.44–301.1 | Freq: Daily | Source: Google Trends UK - Banking and Finance | Trend(6pt): 46.65,41.42,44.43,115.8,300.7,261.2
Finance Index [Google Trends 7d MA] (Total / headline) | Latest: 70.92 (2026-03-19) | Range: 29.52–70.92 | Freq: Daily | Source: Google Trends UK - Banking and Finance | Trend(6pt): 40.6,37.18,41.51,55.42,62.15,70.92
Gambling and Betting [Google Trends 7d MA] (Total / headline) | Latest: 27.55 (2026-03-19) | Range: 16.25–55.74 | Freq: Daily | Source: Google Trends UK - Banking and Finance | Trend(6pt): 18.14,19.19,17.17,20.63,24.68,27.55
Payday and Emergency Loans [Google Trends 7d MA] (Total / headline) | Latest: 371.8 (2026-03-19) | Range: 36.95–371.8 | Freq: Daily | Source: Google Trends UK - Banking and Finance | Trend(6pt): 40.89,46.38,41.3,86.43,293.4,371.8
Savings and ISAs [Google Trends 7d MA] (Total / headline) | Latest: 60.76 (2026-03-19) | Range: 22.97–64.44 | Freq: Daily | Source: Google Trends UK - Banking and Finance | Trend(6pt): 29.19,28.62,31.71,35.56,60.93,60.76
Sports Betting Trends [Google Trends 7d MA] (Total / headline) | Latest: 42.71 (2026-03-19) | Range: 25.08–52.81 | Freq: Daily | Source: Google Trends UK - Banking and Finance | Trend(6pt): 40.28,33.63,29.73,26.44,40.49,42.71
Delivery and Couriers [Google Trends 7d MA] (Total / headline) | Latest: 104.7 (2026-03-19) | Range: 33.29–104.7 | Freq: Daily | Source: Google Trends UK - Retail and E-Commerce | Trend(6pt): 34.31,39,35.55,58.99,100.2,104.7
Luxury versus Budget Fashion [Google Trends 7d MA] (Total / headline) | Latest: 50.29 (2026-03-19) | Range: 23.94–59.41 | Freq: Daily | Source: Google Trends UK - Retail and E-Commerce | Trend(6pt): 28.47,28.46,25.63,24.71,51.77,50.29
Online Shopping Deals [Google Trends 7d MA] (Total / headline) | Latest: 87.27 (2026-03-19) | Range: 9.15–169.9 | Freq: Daily | Source: Google Trends UK - Retail and E-Commerce | Trend(6pt): 11.53,12.13,10.91,9.843,90.02,87.27
Online versus In [Google Trends 7d MA] (Total / headline) | Latest: 32.95 (2026-03-19) | Range: 29.36–46.88 | Freq: Daily | Source: Google Trends UK - Retail and E-Commerce | Trend(6pt): 30.85,34.87,29.52,35.34,33.45,32.95
Physical Retail [Google Trends 7d MA] (Total / headline) | Latest: 25.6 (2026-03-19) | Range: 24.7–55.35 | Freq: Daily | Source: Google Trends UK - Retail and E-Commerce | Trend(6pt): 34.24,45.84,30.72,35.39,26.9,25.6
Retail Index [Google Trends 7d MA] (Total / headline) | Latest: 43.1 (2026-03-19) | Range: 13.09–56.47 | Freq: Daily | Source: Google Trends UK - Retail and E-Commerce | Trend(6pt): 14.18,17.41,13.24,31,31.73,43.1
Seasonal Sales [Google Trends 7d MA] (Total / headline) | Latest: 6.178 (2026-03-19) | Range: 3.28–32.7 | Freq: Daily | Source: Google Trends UK - Retail and E-Commerce | Trend(6pt): 3.581,9.424,3.297,8.588,4.958,6.178
Tech and Electronics [Google Trends 7d MA] (Total / headline) | Latest: 72.44 (2026-03-19) | Range: 21.41–95.85 | Freq: Daily | Source: Google Trends UK - Retail and E-Commerce | Trend(6pt): 25.18,27.26,25.12,41.78,62.14,72.44
Equipment Hire [Google Trends 7d MA] (Total / headline) | Latest: 278.6 (2026-03-19) | Range: 17.31–336.6 | Freq: Daily | Source: Google Trends UK - Manufacturing and Industry | Trend(6pt): 41.53,44.98,32.28,138.1,302,278.6
Factory and Warehouse Jobs [Google Trends 7d MA] (Total / headline) | Latest: 151 (2026-03-19) | Range: 43.4–168 | Freq: Daily | Source: Google Trends UK - Manufacturing and Industry | Trend(6pt): 74.39,65.59,75.04,49.76,159.1,151
Industry Index [Google Trends 7d MA] (Total / headline) | Latest: 46.57 (2026-03-19) | Range: 11.02–51.48 | Freq: Daily | Source: Google Trends UK - Manufacturing and Industry | Trend(6pt): 21.51,22.21,23.72,50.54,48.33,46.57
Innovation and R&D Grants [Google Trends 7d MA] (Total / headline) | Latest: 142.3 (2026-03-19) | Range: 8.844–147.8 | Freq: Daily | Source: Google Trends UK - Manufacturing and Industry | Trend(6pt): 43.86,28.46,29.77,12.26,140.1,142.3
Raw Materials and Supply Chain [Google Trends 7d MA] (Total / headline) | Latest: 95.45 (2026-03-19) | Range: 9.365–98.72 | Freq: Daily | Source: Google Trends UK - Manufacturing and Industry | Trend(6pt): 16.03,14.76,17,22.48,95.28,95.45
Trade Tariffs and Brexit [Google Trends 7d MA] (Total / headline) | Latest: 6.34 (2026-03-19) | Range: 0.25–31.28 | Freq: Daily | Source: Google Trends UK - Manufacturing and Industry | Trend(6pt): 0.2821,0.25,5.707,6.099,7.508,6.34
Hotels and Staycations [Google Trends 7d MA] (Total / headline) | Latest: 50.76 (2026-03-19) | Range: 34.28–51.51 | Freq: Daily | Source: Google Trends UK - Services (Tourism and Hospitality) | Trend(6pt): 44.35,48.02,41.05,43.36,51.17,50.76
Long [Google Trends 7d MA] (Total / headline) | Latest: 49.36 (2026-03-19) | Range: 14.94–63.59 | Freq: Daily | Source: Google Trends UK - Services (Tourism and Hospitality) | Trend(6pt): 39.04,32.77,35.07,40.45,49.32,49.36
Pubs and Bars [Google Trends 7d MA] (Total / headline) | Latest: 56.89 (2026-03-19) | Range: 27–62.24 | Freq: Daily | Source: Google Trends UK - Services (Tourism and Hospitality) | Trend(6pt): 35.1,38.76,32.67,41.59,59.03,56.89
Short [Google Trends 7d MA] (Total / headline) | Latest: 54.51 (2026-03-19) | Range: 18.34–57.36 | Freq: Daily | Source: Google Trends UK - Services (Tourism and Hospitality) | Trend(6pt): 48.21,51.7,45.29,29.55,56.84,54.51
Staycation [Google Trends 7d MA] (Total / headline) | Latest: 16.64 (2026-03-19) | Range: 10.31–26.96 | Freq: Daily | Source: Google Trends UK - Services (Tourism and Hospitality) | Trend(6pt): 16.17,26.41,17.51,23.11,16.88,16.64
Tourism Index [Google Trends 7d MA] (Total / headline) | Latest: 61.12 (2026-03-19) | Range: 32.17–62.23 | Freq: Daily | Source: Google Trends UK - Services (Tourism and Hospitality) | Trend(6pt): 46.7,54.07,45.45,47.89,60.71,61.12
Tourism and Visitors [Google Trends 7d MA] (UK Tourism and Visitors [Google Trends 7d MA]) | Latest: 48.16 (2026-03-19) | Range: 37.45–59.54 | Freq: Daily | Source: Google Trends UK - Services (Tourism and Hospitality) | Trend(6pt): 52.48,59.54,47.67,50.99,49.63,48.16
Travel Insurance [Google Trends 7d MA] (Total / headline) | Latest: 90.47 (2026-03-19) | Range: 24.75–90.47 | Freq: Daily | Source: Google Trends UK - Services (Tourism and Hospitality) | Trend(6pt): 45.92,47.87,42.73,67.83,73.94,90.47
Energy Bill Help [Google Trends 7d MA] (Total / headline) | Latest: 90.79 (2026-03-19) | Range: 3.455–114 | Freq: Daily | Source: Google Trends UK - Energy and Utilities | Trend(6pt): 13.22,7.47,10.16,13.81,111.5,90.79
Energy Index [Google Trends 7d MA] (Total / headline) | Latest: 23.61 (2026-03-19) | Range: 7.836–23.61 | Freq: Daily | Source: Google Trends UK - Energy and Utilities | Trend(6pt): 11.22,10.6,11.7,10.92,23.11,23.61
Home Insulation and Smart Meters [Google Trends 7d MA] (Total / headline) | Latest: 39.57 (2026-03-19) | Range: 19.59–48.62 | Freq: Daily | Source: Google Trends UK - Energy and Utilities | Trend(6pt): 27.74,23.35,35.45,30.79,41.12,39.57
Solar Panels and Renewables [Google Trends 7d MA] (Total / headline) | Latest: 53.43 (2026-03-19) | Range: 21.59–72.89 | Freq: Daily | Source: Google Trends UK - Energy and Utilities | Trend(6pt): 27.93,25.3,30.34,23.21,54.35,53.43
Switch Energy Supplier [Google Trends 7d MA] (Total / headline) | Latest: 91.96 (2026-03-19) | Range: 4.676–184.3 | Freq: Daily | Source: Google Trends UK - Energy and Utilities | Trend(6pt): 10.6,16.49,15.47,34.42,108.2,91.96
Food Inflation Index [Google Trends 7d MA] (Total / headline) | Latest: 49.24 (2026-03-19) | Range: 9.18–121.3 | Freq: Daily | Source: Google Trends UK - Agriculture and Food | Trend(6pt): 12.82,16.51,16.25,65.24,54.45,49.24
Food Shortages [Google Trends 7d MA] (Total / headline) | Latest: 50.03 (2026-03-19) | Range: 2.195–54.69 | Freq: Daily | Source: Google Trends UK - Agriculture and Food | Trend(6pt): 7.211,5.095,6.947,3.806,52.12,50.03
Grow Your Own and Allotments [Google Trends 7d MA] (Total / headline) | Latest: 30.52 (2026-03-19) | Range: 0.8081–106.4 | Freq: Daily | Source: Google Trends UK - Agriculture and Food | Trend(6pt): 3.608,4.946,6.141,15.22,29.68,30.52
Vegan and Plant [Google Trends 7d MA] (Total / headline) | Latest: 65.76 (2026-03-19) | Range: 24.95–93.55 | Freq: Daily | Source: Google Trends UK - Agriculture and Food | Trend(6pt): 45.17,34.75,35.49,36.58,65.85,65.76
Buy a Used Car [Google Trends 7d MA] (Total / headline) | Latest: 76.69 (2026-03-19) | Range: 35.05–86.95 | Freq: Daily | Source: Google Trends UK - Transportation and Logistics | Trend(6pt): 58.04,48.22,51.73,49.15,73.05,76.69
Couriers and Logistics [Google Trends 7d MA] (Total / headline) | Latest: 107.5 (2026-03-19) | Range: 33.85–128.3 | Freq: Daily | Source: Google Trends UK - Transportation and Logistics | Trend(6pt): 39.35,38.55,40.01,51.92,110.8,107.5
Electric Bikes and Motorbikes [Google Trends 7d MA] (Total / headline) | Latest: 43.75 (2026-03-19) | Range: 20.72–67.38 | Freq: Daily | Source: Google Trends UK - Transportation and Logistics | Trend(6pt): 29.48,43.84,30.5,39.08,44.71,43.75
Fuel [Google Trends 7d MA] (Total / headline) | Latest: 76.26 (2026-03-19) | Range: 1.002–87.33 | Freq: Daily | Source: Google Trends UK - Transportation and Logistics | Trend(6pt): 13.87,15.59,16,47.1,85.6,76.26
Public Transport and Rail [Google Trends 7d MA] (Total / headline) | Latest: 40.53 (2026-03-19) | Range: 28.5–85.53 | Freq: Daily | Source: Google Trends UK - Transportation and Logistics | Trend(6pt): 34.97,39.52,34.28,48.46,40.15,40.53
Transport Index [Google Trends 7d MA] (Total / headline) | Latest: 75.39 (2026-03-19) | Range: 39.12–78.83 | Freq: Daily | Source: Google Trends UK - Transportation and Logistics | Trend(6pt): 46.65,55.72,45.88,59.82,78.36,75.39
Used versus New Cars [Google Trends 7d MA] (Total / headline) | Latest: 146.6 (2026-03-19) | Range: 33.38–146.7 | Freq: Daily | Source: Google Trends UK - Transportation and Logistics | Trend(6pt): 52.94,44.3,47.49,116.3,145.4,146.6
Gym and Fitness [Google Trends 7d MA] (Total / headline) | Latest: 147.2 (2026-03-19) | Range: 28.92–147.2 | Freq: Daily | Source: Google Trends UK - Health and Pharmaceuticals | Trend(6pt): 47.32,44.05,49.77,41.34,125.9,147.2
Health and Wellness Spend [Google Trends 7d MA] (Total / headline) | Latest: 174.7 (2026-03-19) | Range: 38.57–174.7 | Freq: Daily | Source: Google Trends UK - Health and Pharmaceuticals | Trend(6pt): 50.48,42.59,51.6,79.45,160.3,174.7
NHS and Private Healthcare [Google Trends 7d MA] (Total / headline) | Latest: 120 (2026-03-19) | Range: 44.73–130 | Freq: Daily | Source: Google Trends UK - Health and Pharmaceuticals | Trend(6pt): 56.68,44.94,58.09,100.3,122.5,120
Disability and Welfare [Google Trends 7d MA] (Total / headline) | Latest: 49.17 (2026-03-19) | Range: 19.42–68.14 | Freq: Daily | Source: Google Trends UK - Government and Public Sector | Trend(6pt): 28.96,25.8,30.51,45.73,47.52,49.17
Government Support Index [Google Trends 7d MA] (Total / headline) | Latest: 25.88 (2026-03-19) | Range: 11.98–29.39 | Freq: Daily | Source: Google Trends UK - Government and Public Sector | Trend(6pt): 14.59,15.96,15.52,26.17,25.31,25.88
Tax Rebates and Council Tax [Google Trends 7d MA] (Total / headline) | Latest: 96.88 (2026-03-19) | Range: 7.469–127.9 | Freq: Daily | Source: Google Trends UK - Government and Public Sector | Trend(6pt): 8.404,8.699,8.721,9.361,87.4,96.88
Universal Credit and Benefits [Google Trends 7d MA] (Total / headline) | Latest: 95.33 (2026-03-19) | Range: 47.11–97.36 | Freq: Daily | Source: Google Trends UK - Government and Public Sector | Trend(6pt): 52.78,57.22,56.42,92.05,93.41,95.33
Exporting from the [Google Trends 7d MA] (Exporting from the UK [Google Trends 7d MA]) | Latest: 71.54 (2026-03-19) | Range: 0.5145–116.3 | Freq: Daily | Source: Google Trends UK - International Trade | Trend(6pt): 10.42,12.47,18.6,1.815,66.37,71.54
FX Trading and Hedging [Google Trends 7d MA] (Total / headline) | Latest: 60.3 (2026-03-19) | Range: 9.863–60.3 | Freq: Daily | Source: Google Trends UK - International Trade | Trend(6pt): 28.69,22.34,20.71,12.22,49.54,60.3
Import Costs and Tariffs [Google Trends 7d MA] (Total / headline) | Latest: 111.3 (2026-03-19) | Range: 16.86–130.3 | Freq: Daily | Source: Google Trends UK - International Trade | Trend(6pt): 25.16,23.04,31.05,34.25,107.2,111.3
Pound to Euro and Dollar [Google Trends 7d MA] (Total / headline) | Latest: 35.04 (2026-03-19) | Range: 23.59–51.73 | Freq: Daily | Source: Google Trends UK - International Trade | Trend(6pt): 25.48,31.58,27.9,38.78,34.94,35.04
Trade and GBP Index [Google Trends 7d MA] (Total / headline) | Latest: 48.71 (2026-03-19) | Range: 14.32–139.9 | Freq: Daily | Source: Google Trends UK - International Trade | Trend(6pt): 16.52,19.58,23.36,19.68,47.12,48.71
Greater Manchester: Buses (Non-adjusted: Greater Manchester: Buses) | Latest: 343.8 (2024-04-28) | Range: 309.2–423.6 | Freq: Daily | Source: Source: ONS (TfL/TfGM) | Trend(5pt): 378.9,318.1,386.5,410.6,343.8
Greater Manchester: Buses (Trend: Greater Manchester: Buses) | Latest: 423 (2024-04-28) | Range: 112–483 | Freq: Daily | Source: Source: ONS (TfL/TfGM) | Trend(5pt): 357,338,388,412,423
Greater Manchester: Cars (Non-adjusted: Greater Manchester: Cars) | Latest: 1.009e+04 (2024-04-28) | Range: 9545–1.135e+04 | Freq: Daily | Source: Source: ONS (TfL/TfGM) | Trend(5pt): 1.094e+04,1.049e+04,1.078e+04,1.02e+04,1.009e+04
Greater Manchester: Cars (Trend: Greater Manchester: Cars) | Latest: 1.067e+04 (2024-04-28) | Range: 6929–1.202e+04 | Freq: Daily | Source: Source: ONS (TfL/TfGM) | Trend(5pt): 1.048e+04,1.17e+04,1.12e+04,1.09e+04,1.067e+04
Greater Manchester: Motorbikes (Non-adjusted: Greater Manchester: Motorbikes) | Latest: 6.386 (2024-04-27) | Range: 5.608–9.841 | Freq: Daily | Source: Source: ONS (TfL/TfGM) | Trend(5pt): 9.841,7.853,7.929,7.142,6.386
Greater Manchester: Motorbikes (Trend: Greater Manchester: Motorbikes) | Latest: 5 (2024-03-13) | Range: 5–8 | Freq: Daily | Source: Source: ONS (TfL/TfGM) | Trend(5pt): 5,7,5,6,5
Greater Manchester: Pedestrians & cyclists (Non-adjusted: Greater Manchester: Pedestrians & cyclists) | Latest: 759.6 (2024-04-28) | Range: 527.2–1016 | Freq: Daily | Source: Source: ONS (TfL/TfGM) | Trend(5pt): 624,603.7,772.8,870.6,759.6
Greater Manchester: Pedestrians & cyclists (Trend: Greater Manchester: Pedestrians & cyclists) | Latest: 729 (2024-04-28) | Range: 344–1144 | Freq: Daily | Source: Source: ONS (TfL/TfGM) | Trend(5pt): 761,722,760,795,729
