| Asset | Level | Change |
|---|---|---|
| FTSE 100 | 10,372.90 | +0.46% |
| FTSE 250 | 22,588.37 | -1.05% |
| GBP/USD | 1.34 | -1.16% |
| GBP/EUR | 1.15 | -0.56% |
| GBP/JPY | 211.77 | -0.82% |
| Brent Crude | 107.16 | +1.36% |
| Gold | 4,586.90 | -1.95% |
| UK Nat Gas | 2.93 | +1.28% |
| Bitcoin | 80,834.41 | -0.27% |
| UK 2Y Gilt | - | - |
| UK 10Y Gilt | 4.70% | +6.05% |
| Data | Prior | Cons | Actual |
|---|---|---|---|
| GDP Growth Quarter-over-Quarter Preliminary | 0.20 | 0.60 | 0.60 |
| GDP Growth Year-over-Year Preliminary | 1 | 0.80 | 1.10 |
| GDP Month-over-Month | 0.40 | -0.20 | 0.30 |
| Business Investment Quarter-over-Quarter Prel | -2.90 | 1.10 | 0.70 |
| GDP 3-Month Avg | 0.50 | 0.60 | 0.60 |
| Goods Trade Balance | -22,800m | -20,000m | -27,220m |
| Goods Trade Balance Non-EU | -10,944m | - | -15,195m |
| Industrial Production Month-over-Month | 0.30 | -0.30 | -0.20 |
| Manufacturing Production Month-over-Month | -0.20 | -0.20 | 1.20 |
UK 10Y Gilt Yield | Type: macro_line | 10Y Yield (%): 4.701 (2026-03-01) | Range: 0.644–4.701 | Trend(6pt): 0.8549,2.328,4.569,4.434,4.432,4.701
| Data | Prior | Cons | Time |
|---|---|---|---|
| Tuesday (2026-05-19) | |||
| Headline Unemployment Rate | 4.90 | - | 02:00 |
| Average Earnings incl. Bonus (3Mo/Yr) | 3.80 | - | 02:00 |
| Employment Change | 25,000 | - | 02:00 |
| Wednesday (2026-05-20) | |||
| Inflation Rate Year-over-Year | 3.30 | - | 02:00 |
| Core Inflation Rate Year-over-Year | 3.10 | - | 02:00 |
| Inflation Rate Month-over-Month | 0.70 | - | 02:00 |
| Thursday (2026-05-21) | |||
| S&P Global Manufacturing PMI Flash | 53.70 | - | 04:30 |
UK Q1 GDP grew 0.6% quarter-over-quarter, matching consensus and beating prior 0.2%; year-over-year rose 1.1% versus 0.8% expected, strongest in a year per reports. March GDP expanded 0.3% month-over-month, topping -0.2% forecast after February's 0.4%. Business investment rose 0.7% QoQ, missing 1.1% consensus but up from -2.9%.
Goods trade balance deteriorated to -£27.22bn from -£20bn expected; non-EU gap hit -£15.20bn. Industrial production dipped -0.2% MoM, better than -0.3% view; manufacturing surged 1.2% versus -0.2%. FTSE 100 gained 0.46% to 10,372.90 on growth beat, but FTSE 250 fell 1.05% to 22,588.37.
Sterling slid: GBP/USD -1.16% to 1.34, GBP/EUR -0.56% to 1.15, GBP/JPY -0.82% to 211.77. UK 10Y gilt yield climbed 6.05% to 4.70%; Brent +1.36% to $107.16, gold -1.95% to $4,586.90, UK nat gas +1.28% to 2.93.
No UK data today. Labor market data due Tuesday May 19: headline unemployment after 4.9%, average earnings incl. bonus prior 3.8%, employment change post +25k.
Wednesday May 20 brings inflation: YoY rate after 3.3%, core YoY prior 3.1%, MoM after 0.7%. Softer readings could boost easing bets, weighing on yields and sterling. Bank of Canada rate decision, surveys at 09:45/10:30/11:30/13:30 ET offer global policy cues.
Focus on Iran tensions for energy/commodity volatility impacting gilts and FTSE.
Q1 growth held firm before Iran war intensified, per reports, with business/consumer resilience offsetting trade gaps. Chancellor Reeves' fiscal framework review due July, steadying gilt supply amid rising yields. EU industrial production beat aided UK exporters; Ireland's €2bn bond raise highlights Eurozone cost pressures spilling to UK.
Housing/retail monitor energy spikes; PMI risks loom if Brent sustains gains.
Subscribe to UK Macro Daily and get each new issue delivered to your inbox.
Already a member? Visit robomacro.com to log in and manage subscriptions, or use Forgot Password to set a password.
GBP/USD Exchange Rate | Type: market_hloc | GBP/USD: 1.337 (2026-05-15) | Range: 1.317–1.365 | Trend(5pt): 1.365,1.342,1.324,1.35,1.337
FTSE 100 Index | Type: market_hloc | FTSE 100: 1.031e+04 (2026-05-15) | Range: 9894–1.091e+04 | Trend(6pt): 1.047e+04,1.025e+04,1.013e+04,1.048e+04,1.037e+04,1.031e+04
Brent Crude Oil | Type: market_hloc | Brent Price: 107.2 (2026-05-15) | Range: 67.42–118.3 | Trend(6pt): 67.42,87.8,118.3,101.9,105.6,107.2
Gold Price | Type: market_hloc | Gold Price: 4585 (2026-05-15) | Range: 4376–5294 | Trend(6pt): 4883,5230,4648,4732,4698,4585
British military reported ship seized off UAE coast heading to Iran, stoking oil risks—Brent +1.36% to $107.16 may lift UK import inflation. Iran war delayed full global hit to UK growth, says CNBC. Bank of Canada rate announcement, Business Outlook Survey, Consumer Expectations, Market Participants Survey, Deliberations today provide peer insights.
Iberdrola adds Italian renewables (450MW total), supporting green shift; UK nat gas +1.28% to 2.93. Gold -1.95% to $4,586.90, bitcoin -0.27% to $80,834. Gold shifts signal risk-on; Turkish ICT inflows divert EM capital.
Jamie Dimon flags JP Morgan London rethink if Starmer ousted, adding political gilt pressure.
Bank rate at 3.73% as of May 12. CPI YoY 3.40%; unemployment 5.20%. MPC holds data-dependent stance amid services inflation, trade imbalances, energy risks from Iran tensions.
No speeches today; markets eye May 19-20 data for cut signals. QT proceeds steadily, supporting yield stability despite 10Y spike to 4.70%. Hawkish tilt persists versus peers, capping GBP downside.