FX Daily
The dollar gained against 8 of the 9 developed-market currencies we track (crosses such as EURJPY carry no dollar leg and are excluded). The largest move was in USDNOK, +0.61%, leaving the NOK weaker against the dollar. Realised volatility is middling by the majors' own standards: half of them sit below the 60th percentile of their past year, and half above. The next scheduled risk is NZD Employment Change q/q at Tue 22:45 UTC, with 1 other high-impact release scheduled.
- USDCAD +0.38%, 1.5σ of its 20D RV — the session's largest risk-adjusted move.
- The Δ2Y differential explains a minority of the cross-section (R² 0.36, n 8, 31 Jul–03 Aug). USDJPY is the widest Δ-model residual at 1.11pp — a different quantity from the fair-value residual z in the levels table.
- 2 books beyond 2σ: EUR -2.84, CAD -2.56; EUR extended its short by 0.31σ on the week.
- Sep-2026 (16 Sep) priced 40% hold / 60% hike, implied 3.780%.
The overnight and the dollarlive rates and vol →
Over the last 24h, WTI +2.04% and VIX -9.86% bracket the tape; US 30Y +10bp.
DM levels and risk
| Pair | Spot | 1d % | Move / σ | 20D RV | RV %ile | FV gap | FV resid z | 2Y diff |
|---|---|---|---|---|---|---|---|---|
| EURUSD | 1.1534 | -0.09% | -0.30σ | 4.55 | 37 | -0.9% | -0.34 | -1.51 |
| GBPUSD | 1.3452 | -0.29% | -0.67σ | 6.93 | 67 | +2.5% | +1.40 | +0.04 |
| USDJPY | 157.74 | +0.10% | +0.17σ | 9.57 | 78 | -0.4% | -0.18 | +2.71 |
| USDCHF | 0.8091 | +0.26% | +0.58σ | 7.05 | 64 | -1.0% | -1.30 | +4.18 |
| AUDUSD | 0.7050 | +0.06% | +0.16σ | 6.05 | 25 | +2.9% | +1.77 | +0.27 |
| NZDUSD | 0.5897 | -0.02% | -0.04σ | 8.09 | 45 | +1.8% | +1.09 | -0.61 |
| USDCAD | 1.4066 | +0.38% | +1.47σ | 4.09 | 58 | -0.5% | -1.04 | +1.36 |
| USDNOK | 9.5418 | +0.61% | +1.18σ | 8.24 | 60 | — | — | — |
| USDSEK | 9.5217 | +0.20% | +0.39σ | 8.19 | 43 | — | — | — |
| EURJPY | 181.94 | +0.02% | +0.03σ | 8.10 | 95 | -0.3% | -0.35 | +1.20 |
Overnight headlinesthe live macro news feed →
Policy and rateslive curves and fair value →
+42bp priced between now and 28 Apr.
Developed markets
| Ccy | Policy rate | Set on | Last move | Central bank |
|---|---|---|---|---|
| USD | 3.75% | 11 Dec 25 | -25bp | Federal Reserve |
| EUR | 2.25% | 17 Jun 26 | +25bp | ECB |
| GBP | 3.75% | 18 Dec 25 | -25bp | Bank of England |
| JPY | 1.00% | 17 Jun 26 | +25bp | BoJ |
| CHF | 0.00% | 20 Jun 25 | -25bp | SNB |
| AUD | 4.35% | 06 May 26 | +25bp | RBA |
| NZD | 2.50% | 09 Jul 26 | +25bp | RBNZ |
| CAD | 2.25% | 30 Oct 25 | -25bp | Bank of Canada |
| NOK | 4.25% | 08 May 26 | +25bp | Norges Bank |
| SEK | 1.75% | 01 Oct 25 | -25bp | Riksbank |
Emerging markets
| Ccy | Policy rate | Set on | Last move | Central bank |
|---|---|---|---|---|
| CNY | 3.00% | 20 May 25 | -10bp | PBoC |
| BRL | 14.25% | 18 Jun 26 | -25bp | BCB (Brazil) |
| MXN | 6.50% | 08 May 26 | -25bp | Banxico |
| ZAR | 7.00% | 29 May 26 | +25bp | SARB |
| TRY | 37.00% | 23 Jan 26 | -100bp | CBRT (Turkey) |
| INR | 5.25% | 05 Dec 25 | -25bp | RBI (India) |
| IDR | 5.75% | 18 Jun 26 | +25bp | BI (Indonesia) |
| PLN | 3.75% | 05 Mar 26 | -25bp | NBP (Poland) |
| HUF | 5.75% | 22 Jul 26 | -25bp | NBH (Hungary) |
| CZK | 3.75% | 19 Jun 26 | +25bp | CNB (Czech) |
What the front end is pricing · effective 3.63%
| Meeting | Date | Implied | Cum bp | Hikes | This mtg | Cut | Hold | Hike |
|---|---|---|---|---|---|---|---|---|
| Sep-2026 | 16 Sep | 3.780% | +15bp | 0.60 | +15.0bp | 0% | 40% | 60% |
| Oct-2026 | 28 Oct | 3.840% | +21bp | 0.84 | +6.0bp | 0% | 76% | 24% |
| Dec-2026 | 09 Dec | 3.950% | +32bp | 1.28 | +11.0bp | 0% | 56% | 44% |
| Jan-2027 | 27 Jan | 3.980% | +35bp | 1.40 | +3.0bp | 0% | 88% | 12% |
| Mar-2027 | 17 Mar | 4.040% | +41bp | 1.64 | +6.0bp | 0% | 76% | 24% |
| Apr-2027 | 28 Apr | 4.055% | +42bp | 1.70 | +1.5bp | 0% | 94% | 6% |
3M hedge, CIP-implied · sorted by forward premium (quote − base), most negative first
| Pair | Spot | 3M forward | Points | Fwd prem. p.a. | Legs as of |
|---|---|---|---|---|---|
| USDCHF | 0.8091 | 0.8016 | -74.9 | -3.701% | 01 Jun |
| USDJPY* | 157.74 | 156.68 | -106.0 | -2.688% | 31 Jul |
| USDSEK | 9.5217 | 9.4808 | -409.5 | -1.720% | 01 Jun |
| USDCAD | 1.4066 | 1.4016 | -49.5 | -1.407% | 01 Jun |
| AUDUSD | 0.7050 | 0.7037 | -13.4 | -0.762% | 01 Jun |
| GBPUSD* | 1.3452 | 1.3451 | -1.4 | -0.041% | 31 Jul |
| USDNOK | 9.5418 | 9.5625 | +208.0 | +0.872% | 01 Jun |
| NZDUSD | 0.5897 | 0.5912 | +14.8 | +1.003% | 01 Jun |
| EURUSD* | 1.1534 | 1.1577 | +43.2 | +1.497% | 31 Jul |
Volatility, positioning and EMlive vol and positioning →
CFTC as of 28 Jul 2026.
| Ccy | Net spec | z | Δz 1w | Side |
|---|---|---|---|---|
| EUR | -65,198 | -2.84σ | -0.31 | short |
| CAD | -102,495 | -2.56σ | -0.23 | short |
| BRL | -7,810 | -1.99σ | -1.24 | short |
| NZD | -30,027 | -1.86σ | +0.10 | short |
| JPY | -101,990 | -1.76σ | -0.27 | short |
| CHF | -9,647 | -1.58σ | -0.18 | short |
| AUD | 27,618 | +0.04σ | +0.10 | long |
| ZAR | 3,212 | +0.15σ | +0.18 | long |
| MXN | 63,807 | +1.19σ | +0.73 | long |
| GBP | 41,097 | +1.36σ | +0.72 | long |
EM levels and risk
| Pair | Spot | 1d % | Move / σ | 20D RV | RV %ile |
|---|---|---|---|---|---|
| USDMXN | 17.2554 | -0.27% | -0.65σ | 6.71 | 42 |
| USDBRL | 5.1266 | +1.06% | +1.75σ | 9.65 | 33 |
| USDZAR | 16.3786 | -0.48% | -0.61σ | 12.68 | 71 |
| USDTRY | 47.54 | +0.02% | — | 1.19 | 24 |
| USDPLN | 3.7241 | -0.12% | -0.27σ | 6.87 | 48 |
| USDINR | 95.37 | -0.04% | -0.10σ | 5.99 | 56 |
| USDIDR | 18,032.00 | +0.01% | +0.03σ | 5.16 | 47 |
| USDCNY | 6.7527 | +0.03% | — | 1.51 | 17 |
| USDHUF | 312.78 | -0.65% | -1.15σ | 9.04 | 38 |
| USDCZK | 20.96 | -0.01% | -0.02σ | 5.60 | 38 |
Directional bias — the quantamental modelthe live directional model →
The model is most constructive on NOK (+2.27) and least on CHF (-1.40), scored across 7 of 7 factors. This is a medium-term directional bias, not a trade recommendation and not a target.
The day ahead
| When | Ccy | Release | Cons. | Prev. | Impact |
|---|---|---|---|---|---|
| Tue 22:45 | NZD | Employment Change q/q | 0.1% | 0.2% | HIGH |
| Tue 22:45 | NZD | Unemployment Rate | 5.4% | 5.3% | HIGH |
| Wed 12:15 | USD | ADP Non-Farm Employment Change | 68K | 98K | MEDI |
| Wed 14:00 | USD | ISM Services PMI | 54.5 | 54.0 | MEDI |
| Wed 20:30 | USD | President Trump Speaks | — | — | MEDI |
Expected session range from 20-day realised vol, ±1σ
| Pair | Spot | Low | High |
|---|---|---|---|
| EURUSD | 1.1534 | 1.1501 | 1.1567 |
| GBPUSD | 1.3452 | 1.3394 | 1.3511 |
| USDJPY | 157.74 | 156.79 | 158.70 |
| USDCHF | 0.8091 | 0.8055 | 0.8127 |
| AUDUSD | 0.7050 | 0.7023 | 0.7077 |
| NZDUSD | 0.5897 | 0.5867 | 0.5927 |
| USDCAD | 1.4066 | 1.4030 | 1.4102 |
| USDNOK | 9.5418 | 9.4922 | 9.5913 |
| USDSEK | 9.5217 | 9.4726 | 9.5708 |
| EURJPY | 181.94 | 181.02 | 182.87 |
Rate this note
G10 and EM levels, the priced policy path, positioning and the day's scheduled risk. Free.
SubscribeOne-click unsubscribe in every email.