FX Daily
The dollar gained against 6 of the 9 developed-market currencies we track (crosses such as EURJPY carry no dollar leg and are excluded); 1 was unchanged. The largest move was in USDJPY, +0.86%, leaving the JPY weaker against the dollar. Realised volatility is middling by the majors' own standards: half of them sit below the 61th percentile of their past year, and half above. The next scheduled risk is USD Core CPI m/m at Wed 12:30 UTC, with 3 other high-impact releases scheduled.
- EURJPY +0.72%, 1.4σ of its 20D RV — the session's largest risk-adjusted move.
- The Δ2Y differential explains part of the cross-section (R² 0.69, n 8, against the textbook sign, 06 Aug–07 Aug). USDCHF is the widest Δ-model residual at 0.42pp — a different quantity from the fair-value residual z in the levels table.
- 2 books beyond 2σ: CAD -2.35, EUR -2.21.
- Sep-2026 (16 Sep) priced 48% hold / 52% hike, implied 3.760%.
The overnight and the dollarlive rates and vol →
Over the last 24h, WTI +6.10% and BTC -1.17% bracket the tape; US 10Y +6bp.
DM levels and risk
| Pair | Spot | 1d % | Move / σ | 20D RV | RV %ile | FV gap | FV resid z | 2Y diff |
|---|---|---|---|---|---|---|---|---|
| EURUSD | 1.1541 | -0.14% | -0.47σ | 4.64 | 39 | -1.2% | -0.56 | -1.46 |
| GBPUSD | 1.3494 | +0.03% | +0.06σ | 6.75 | 61 | +2.4% | +1.31 | +0.10 |
| USDJPY | 159.25 | +0.86% | +1.33σ | 10.26 | 89 | +2.3% | +0.42 | +2.58 |
| USDCHF | 0.8108 | +0.32% | +0.70σ | 7.32 | 67 | -0.2% | -0.79 | +4.12 |
| AUDUSD | 0.7063 | -0.00% | -0.01σ | 6.83 | 46 | +2.1% | +1.41 | +0.38 |
| NZDUSD | 0.5878 | -0.17% | -0.35σ | 7.79 | 40 | +1.1% | +0.78 | -0.57 |
| USDCAD | 1.3938 | -0.09% | -0.33σ | 4.34 | 77 | -0.3% | -0.78 | +1.23 |
| USDNOK | 9.5080 | +0.12% | +0.25σ | 7.44 | 40 | — | — | — |
| USDSEK | 9.5063 | +0.25% | +0.47σ | 8.22 | 44 | — | — | — |
| EURJPY | 183.79 | +0.72% | +1.35σ | 8.50 | 97 | +0.8% | +0.06 | +1.12 |
Overnight headlinesthe live macro news feed →
Policy and rateslive curves and fair value →
+44bp priced between now and 28 Apr.
Developed markets
| Ccy | Policy rate | Set on | Last move | Central bank |
|---|---|---|---|---|
| USD | 3.75% | 11 Dec 25 | -25bp | Federal Reserve |
| EUR | 2.25% | 17 Jun 26 | +25bp | ECB |
| GBP | 3.75% | 18 Dec 25 | -25bp | Bank of England |
| JPY | 1.00% | 17 Jun 26 | +25bp | BoJ |
| CHF | 0.00% | 20 Jun 25 | -25bp | SNB |
| AUD | 4.35% | 06 May 26 | +25bp | RBA |
| NZD | 2.50% | 09 Jul 26 | +25bp | RBNZ |
| CAD | 2.25% | 30 Oct 25 | -25bp | Bank of Canada |
| NOK | 4.25% | 08 May 26 | +25bp | Norges Bank |
| SEK | 1.75% | 01 Oct 25 | -25bp | Riksbank |
Emerging markets
| Ccy | Policy rate | Set on | Last move | Central bank |
|---|---|---|---|---|
| BRL | 14.25% | 18 Jun 26 | -25bp | BCB (Brazil) |
| MXN | 6.50% | 08 May 26 | -25bp | Banxico |
| ZAR | 7.00% | 29 May 26 | +25bp | SARB |
| TRY | 37.00% | 23 Jan 26 | -100bp | CBRT (Turkey) |
| INR | 5.25% | 05 Dec 25 | -25bp | RBI (India) |
| IDR | 5.75% | 18 Jun 26 | +25bp | BI (Indonesia) |
| PLN | 3.75% | 05 Mar 26 | -25bp | NBP (Poland) |
| HUF | 5.75% | 22 Jul 26 | -25bp | NBH (Hungary) |
| CZK | 3.75% | 19 Jun 26 | +25bp | CNB (Czech) |
What the front end is pricing · effective 3.63%
| Meeting | Date | Implied | Cum bp | Hikes | This mtg | Cut | Hold | Hike |
|---|---|---|---|---|---|---|---|---|
| Sep-2026 | 16 Sep | 3.760% | +13bp | 0.52 | +13.0bp | 0% | 48% | 52% |
| Oct-2026 | 28 Oct | 3.825% | +20bp | 0.78 | +6.5bp | 0% | 74% | 26% |
| Dec-2026 | 09 Dec | 3.940% | +31bp | 1.24 | +11.5bp | 0% | 54% | 46% |
| Jan-2027 | 27 Jan | 3.975% | +34bp | 1.38 | +3.5bp | 0% | 86% | 14% |
| Mar-2027 | 17 Mar | 4.045% | +42bp | 1.66 | +7.0bp | 0% | 72% | 28% |
| Apr-2027 | 28 Apr | 4.070% | +44bp | 1.76 | +2.5bp | 0% | 90% | 10% |
3M hedge, CIP-implied · sorted by forward premium (quote − base), most negative first
| Pair | Spot | 3M forward | Points | Fwd prem. p.a. | Legs as of |
|---|---|---|---|---|---|
| USDCHF | 0.8108 | 0.8032 | -75.6 | -3.730% | 01 Jun |
| USDJPY* | 159.25 | 158.17 | -108.1 | -2.715% | 06 Aug |
| USDSEK | 9.5063 | 9.4647 | -415.9 | -1.750% | 01 Jun |
| USDCAD | 1.3938 | 1.3888 | -50.1 | -1.437% | 01 Jun |
| AUDUSD | 0.7063 | 0.7050 | -12.9 | -0.732% | 01 Jun |
| GBPUSD* | 1.3494 | 1.3494 | -0.4 | -0.012% | 07 Aug |
| USDNOK | 9.5080 | 9.5280 | +200.2 | +0.842% | 01 Jun |
| NZDUSD | 0.5878 | 0.5893 | +15.2 | +1.033% | 01 Jun |
| EURUSD* | 1.1541 | 1.1585 | +44.1 | +1.528% | 07 Aug |
Volatility, positioning and EMlive vol and positioning →
CFTC as of 04 Aug 2026.
| Ccy | Net spec | z | Δz 1w | Side |
|---|---|---|---|---|
| CAD | -101,748 | -2.35σ | +0.04 | short |
| EUR | -52,205 | -2.21σ | +0.44 | short |
| NZD | -30,290 | -1.79σ | -0.02 | short |
| CHF | -10,084 | -1.61σ | -0.10 | short |
| ZAR | 2,790 | +0.07σ | -0.15 | long |
| JPY | -60,825 | +0.18σ | +1.98 | short |
| AUD | 40,637 | +0.48σ | +0.48 | long |
| BRL | 10,214 | +0.59σ | +2.68 | long |
| GBP | 38,174 | +1.10σ | -0.27 | long |
| MXN | 67,707 | +1.47σ | +0.32 | long |
EM levels and risk
| Pair | Spot | 1d % | Move / σ | 20D RV | RV %ile |
|---|---|---|---|---|---|
| USDMXN | 17.1244 | -0.08% | -0.22σ | 5.94 | 37 |
| USDBRL | 5.1058 | +0.46% | +0.79σ | 9.12 | 26 |
| USDZAR | 16.1973 | +0.28% | +0.34σ | 13.03 | 72 |
| USDTRY | 47.74 | +0.10% | — | 1.33 | 38 |
| USDPLN | 3.7245 | +0.19% | +0.46σ | 6.63 | 42 |
| USDINR | 95.43 | +0.24% | +0.84σ | 4.46 | 24 |
| USDIDR | 17,830.00 | +0.20% | +0.65σ | 4.93 | 45 |
| USDCNY | 6.7332 | -0.21% | — | 1.26 | 5 |
| USDHUF | 316.09 | +0.62% | +0.97σ | 10.12 | 53 |
| USDCZK | 21.01 | +0.15% | +0.46σ | 5.39 | 33 |
Directional bias — the quantamental modelthe live directional model →
The model is most constructive on NOK (+2.21) and least on CHF (-1.53), scored across 7 of 7 factors. This is a medium-term directional bias, not a trade recommendation and not a target.
The day ahead
| When | Ccy | Release | Cons. | Prev. | Impact |
|---|---|---|---|---|---|
| Wed 12:30 | USD | Core CPI m/m | 0.2% | 0.0% | HIGH |
| Wed 12:30 | USD | Core CPI y/y | 2.5% | 2.6% | HIGH |
| Wed 12:30 | USD | CPI m/m | 0.1% | -0.4% | HIGH |
| Wed 12:30 | USD | CPI y/y | 3.4% | 3.5% | HIGH |
Expected session range from 20-day realised vol, ±1σ
| Pair | Spot | Low | High |
|---|---|---|---|
| EURUSD | 1.1541 | 1.1507 | 1.1574 |
| GBPUSD | 1.3494 | 1.3437 | 1.3552 |
| USDJPY | 159.25 | 158.22 | 160.28 |
| USDCHF | 0.8108 | 0.8071 | 0.8145 |
| AUDUSD | 0.7063 | 0.7033 | 0.7094 |
| NZDUSD | 0.5878 | 0.5849 | 0.5907 |
| USDCAD | 1.3938 | 1.3900 | 1.3977 |
| USDNOK | 9.5080 | 9.4634 | 9.5525 |
| USDSEK | 9.5063 | 9.4570 | 9.5555 |
| EURJPY | 183.79 | 182.80 | 184.77 |
- policy_ccy — no in-budget policy rate: CNY
Rate this note
G10 and EM levels, the priced policy path, positioning and the day's scheduled risk. Free.
SubscribeOne-click unsubscribe in every email.