FX Daily
The dollar lost ground to 9 of the 9 developed-market currencies we track (crosses such as EURJPY carry no dollar leg and are excluded). The largest move was in NZDUSD, +1.22%, leaving the NZD stronger against the dollar. Realised volatility is middling by the majors' own standards: half of them sit below the 48th percentile of their past year, and half above. The next scheduled risk is CAD CPI m/m at Mon 12:30 UTC, with 3 other high-impact releases scheduled.
- NZDUSD +1.22%, 2.3σ of its 20D RV — the session's largest risk-adjusted move.
- The Δ2Y differential explains little of the cross-section (R² 0.02, n 7, against the textbook sign, 13 Aug–14 Aug). USDCAD is the widest Δ-model residual at 0.13pp — a different quantity from the fair-value residual z in the levels table.
- 2 books beyond 2σ: EUR -2.31, MXN +2.14; EUR extended its short by 0.27σ on the week.
- Sep-2026 (16 Sep) priced 66% hold / 34% hike, implied 3.715%.
The overnight and the dollarlive rates and vol →
Over the last 24h, VIX +2.32% and DXY -0.29% bracket the tape; US 3M -3bp.
DM levels and risk
| Pair | Spot | 1d % | Move / σ | 20D RV | RV %ile | FV gap | FV resid z | 2Y diff |
|---|---|---|---|---|---|---|---|---|
| EURUSD | 1.1597 | +0.53% | +1.87σ | 4.52 | 36 | -1.4% | -0.71 | -1.36 |
| GBPUSD | 1.3561 | +0.47% | +1.37σ | 5.44 | 18 | +1.5% | +0.76 | +0.27 |
| USDJPY | 159.14 | -0.18% | -0.28σ | 10.16 | 88 | +3.1% | +0.66 | +2.50 |
| USDCHF | 0.8102 | -0.34% | -0.82σ | 6.49 | 48 | +0.7% | -0.24 | +4.06 |
| AUDUSD | 0.7130 | +0.93% | +2.16σ | 6.84 | 47 | +2.7% | +1.63 | +0.43 |
| NZDUSD | 0.5926 | +1.22% | +2.35σ | 8.25 | 48 | +1.9% | +1.17 | -0.58 |
| USDCAD | 1.3859 | -0.49% | -1.92σ | 4.08 | 60 | -0.1% | -0.56 | +1.19 |
| USDNOK | 9.4108 | -0.98% | -2.11σ | 7.40 | 41 | — | — | — |
| USDSEK | 9.4834 | -0.77% | -1.49σ | 8.21 | 45 | — | — | — |
| EURJPY | 184.55 | +0.35% | +0.66σ | 8.50 | 96 | +1.8% | +0.38 | +1.14 |
Overnight headlinesthe live macro news feed →
Policy and rateslive curves and fair value →
+34bp priced between now and 28 Apr.
Developed markets
| Ccy | Policy rate | Set on | Last move | Central bank |
|---|---|---|---|---|
| USD | 3.75% | 11 Dec 25 | -25bp | Federal Reserve |
| EUR | 2.25% | 17 Jun 26 | +25bp | ECB |
| GBP | 3.75% | 18 Dec 25 | -25bp | Bank of England |
| JPY | 1.00% | 17 Jun 26 | +25bp | BoJ |
| CHF | 0.00% | 20 Jun 25 | -25bp | SNB |
| AUD | 4.35% | 06 May 26 | +25bp | RBA |
| NZD | 2.50% | 09 Jul 26 | +25bp | RBNZ |
| CAD | 2.25% | 30 Oct 25 | -25bp | Bank of Canada |
| NOK | 4.25% | 08 May 26 | +25bp | Norges Bank |
| SEK | 1.75% | 01 Oct 25 | -25bp | Riksbank |
Emerging markets
| Ccy | Policy rate | Set on | Last move | Central bank |
|---|---|---|---|---|
| BRL | 14.00% | 06 Aug 26 | -25bp | BCB (Brazil) |
| MXN | 6.50% | 08 May 26 | -25bp | Banxico |
| ZAR | 7.00% | 29 May 26 | +25bp | SARB |
| TRY | 37.00% | 23 Jan 26 | -100bp | CBRT (Turkey) |
| INR | 5.25% | 05 Dec 25 | -25bp | RBI (India) |
| IDR | 5.75% | 18 Jun 26 | +25bp | BI (Indonesia) |
| PLN | 3.75% | 05 Mar 26 | -25bp | NBP (Poland) |
| HUF | 5.75% | 22 Jul 26 | -25bp | NBH (Hungary) |
| CZK | 3.75% | 19 Jun 26 | +25bp | CNB (Czech) |
What the front end is pricing · effective 3.63%
| Meeting | Date | Implied | Cum bp | Hikes | This mtg | Cut | Hold | Hike |
|---|---|---|---|---|---|---|---|---|
| Sep-2026 | 16 Sep | 3.715% | +8bp | 0.34 | +8.5bp | 0% | 66% | 34% |
| Oct-2026 | 28 Oct | 3.760% | +13bp | 0.52 | +4.5bp | 0% | 82% | 18% |
| Dec-2026 | 09 Dec | 3.855% | +22bp | 0.90 | +9.5bp | 0% | 62% | 38% |
| Jan-2027 | 27 Jan | 3.890% | +26bp | 1.04 | +3.5bp | 0% | 86% | 14% |
| Mar-2027 | 17 Mar | 3.950% | +32bp | 1.28 | +6.0bp | 0% | 76% | 24% |
| Apr-2027 | 28 Apr | 3.970% | +34bp | 1.36 | +2.0bp | 0% | 92% | 8% |
3M hedge, CIP-implied · sorted by forward premium (quote − base), most negative first
| Pair | Spot | 3M forward | Points | Fwd prem. p.a. | Legs as of |
|---|---|---|---|---|---|
| USDCHF | 0.8102 | 0.8026 | -75.4 | -3.720% | 01 Jun |
| USDJPY* | 159.14 | 158.06 | -107.7 | -2.708% | 13 Aug |
| USDSEK | 9.4834 | 9.4421 | -412.5 | -1.740% | 01 Jun |
| USDCAD | 1.3859 | 1.3809 | -49.4 | -1.427% | 01 Jun |
| AUDUSD | 0.7130 | 0.7116 | -13.2 | -0.742% | 01 Jun |
| GBPUSD* | 1.3561 | 1.3560 | -0.7 | -0.021% | 13 Aug |
| USDNOK | 9.4108 | 9.4308 | +200.5 | +0.852% | 01 Jun |
| NZDUSD | 0.5926 | 0.5941 | +15.2 | +1.023% | 01 Jun |
| EURUSD* | 1.1597 | 1.1641 | +43.9 | +1.513% | 13 Aug |
Volatility, positioning and EMlive vol and positioning →
CFTC as of 11 Aug 2026.
| Ccy | Net spec | z | Δz 1w | Side |
|---|---|---|---|---|
| EUR | -60,600 | -2.31σ | -0.27 | short |
| NZD | -33,461 | -1.96σ | -0.28 | short |
| CHF | -11,432 | -1.82σ | -0.30 | short |
| CAD | -92,005 | -1.75σ | +0.51 | short |
| ZAR | 1,065 | -0.50σ | -0.62 | long |
| BRL | 8,333 | +0.30σ | -0.28 | long |
| JPY | -53,070 | +0.58σ | +0.38 | short |
| AUD | 48,541 | +0.74σ | +0.29 | long |
| GBP | 40,670 | +1.28σ | +0.22 | long |
| MXN | 76,282 | +2.14σ | +0.72 | long |
EM levels and risk
| Pair | Spot | 1d % | Move / σ | 20D RV | RV %ile |
|---|---|---|---|---|---|
| USDMXN | 17.0065 | -0.14% | -0.48σ | 4.57 | 8 |
| USDBRL | 5.2265 | +0.51% | +0.87σ | 9.40 | 31 |
| USDZAR | 16.1533 | -0.19% | -0.24σ | 12.14 | 61 |
| USDTRY | 47.90 | +0.04% | — | 1.45 | 51 |
| USDPLN | 3.7141 | -0.57% | -1.48σ | 6.07 | 30 |
| USDINR | 95.59 | +0.20% | +0.75σ | 4.23 | 22 |
| USDIDR | 17,820.00 | -0.24% | -0.88σ | 4.34 | 35 |
| USDCNY | 6.7377 | -0.08% | — | 0.96 | 1 |
| USDHUF | 312.23 | -0.74% | -1.24σ | 9.50 | 43 |
| USDCZK | 20.87 | -0.52% | -1.73σ | 4.74 | 7 |
Directional bias — the quantamental modelthe live directional model →
The model is most constructive on NOK (+2.37) and least on CHF (-1.72), scored across 7 of 7 factors. This is a medium-term directional bias, not a trade recommendation and not a target.
The day ahead
| When | Ccy | Release | Cons. | Prev. | Impact |
|---|---|---|---|---|---|
| Mon 12:30 | CAD | CPI m/m | 0.4% | -0.4% | HIGH |
| Mon 12:30 | CAD | Median CPI y/y | 2.0% | 1.9% | HIGH |
| Mon 12:30 | CAD | Trimmed CPI y/y | 1.8% | 1.8% | HIGH |
| Mon 12:30 | CAD | Common CPI y/y | 2.5% | 2.6% | MEDI |
| Tue 06:00 | GBP | Claimant Count Change | 11.2K | 6.7K | HIGH |
| Tue 06:00 | GBP | Average Earnings Index 3m/y | 4.0% | 4.3% | MEDI |
Expected session range from 20-day realised vol, ±1σ
| Pair | Spot | Low | High |
|---|---|---|---|
| EURUSD | 1.1597 | 1.1564 | 1.1630 |
| GBPUSD | 1.3561 | 1.3515 | 1.3608 |
| USDJPY | 159.14 | 158.12 | 160.16 |
| USDCHF | 0.8102 | 0.8068 | 0.8135 |
| AUDUSD | 0.7130 | 0.7099 | 0.7160 |
| NZDUSD | 0.5926 | 0.5895 | 0.5957 |
| USDCAD | 1.3859 | 1.3823 | 1.3894 |
| USDNOK | 9.4108 | 9.3669 | 9.4547 |
| USDSEK | 9.4834 | 9.4343 | 9.5324 |
| EURJPY | 184.55 | 183.56 | 185.54 |
- policy_ccy — no in-budget policy rate: CNY
Rate this note
G10 and EM levels, the priced policy path, positioning and the day's scheduled risk. Free.
SubscribeOne-click unsubscribe in every email.