FX Daily
The dollar gained against 7 of the 9 developed-market currencies we track (crosses such as EURJPY carry no dollar leg and are excluded). The largest move was in AUDUSD, +0.40%, leaving the AUD stronger against the dollar. Realised volatility is middling by the majors' own standards: half of them sit below the 44th percentile of their past year, and half above. The next scheduled risk is USD Core PCE Price Index m/m at Wed 12:30 UTC, with 1 other high-impact release scheduled.
- USDNOK +0.39%, 1.0σ of its 20D RV — the session's largest risk-adjusted move.
- The Δ2Y differential explains little of the cross-section (R² 0.00, n 8, against the textbook sign, 21 Aug–24 Aug). AUDUSD is the widest Δ-model residual at 0.57pp — a different quantity from the fair-value residual z in the levels table.
- 1 book beyond 2σ: EUR -2.08.
- Sep-2026 (16 Sep) priced 60% hold / 40% hike, implied 3.730%.
The overnight and the dollarlive rates and vol →
Over the last 24h, DXY -0.01% and Brent -2.86% bracket the tape; US 30Y -7bp.
DM levels and risk
| Pair | Spot | 1d % | Move / σ | 20D RV | RV %ile | FV gap | FV resid z | 2Y diff |
|---|---|---|---|---|---|---|---|---|
| EURUSD | 1.1667 | -0.01% | -0.03σ | 4.69 | 42 | -0.1% | -0.13 | -1.38 |
| GBPUSD | 1.3619 | -0.14% | -0.50σ | 4.51 | 2 | +3.7% | +1.99 | +0.07 |
| USDJPY | 159.02 | -0.07% | -0.11σ | 10.27 | 91 | +1.5% | +0.32 | +2.56 |
| USDCHF | 0.8040 | +0.25% | +0.45σ | 8.94 | 90 | -1.7% | -1.62 | +4.16 |
| AUDUSD | 0.7183 | +0.40% | +0.95σ | 6.68 | 44 | +4.7% | +2.14 | +0.35 |
| NZDUSD | 0.5956 | -0.18% | -0.37σ | 7.56 | 38 | +3.3% | +1.75 | -0.65 |
| USDCAD | 1.3867 | +0.19% | +0.70σ | 4.36 | 79 | -1.3% | -1.81 | +1.28 |
| USDNOK | 9.3343 | +0.39% | +1.00σ | 6.25 | 15 | — | — | — |
| USDSEK | 9.4919 | +0.01% | +0.03σ | 7.66 | 34 | — | — | — |
| EURJPY | 185.53 | -0.08% | -0.15σ | 8.53 | 96 | +1.7% | +0.31 | +1.18 |
Overnight headlinesthe live macro news feed →
| UTC | Headline | Touches |
|---|---|---|
| 11:33 | investingLive European news wrap: Markets await further US-Iran news, Jackson Hole event | |
| 10:10 | UK retail sector remains under pressure as CBI survey shows sharp sales decline | GBP |
| 08:00 | Switzerland August UBS investor sentiment +12.1 vs +10.0 prior | CHF |
| 04:23 | What are the main events for today? | |
| 03:49 | investingLive Asia-Pacific market news: Oil down, AUD 3 month high | AUD |
| 01:30 | Australian monthly CPI (July 2026) 3.5 % y/y (vs. 3.2% expected) | |
| 00:55 | Preview, today: Fed's favoured inflation gauge lands two days before Warsh's Jackson Hole speech | USD |
| 00:24 | Japan's services inflation accelerates to 3.6pct in July, beating forecasts | JPY |
Policy and rateslive curves and fair value →
+38bp priced between now and 28 Apr.
Developed markets
| Ccy | Policy rate | Set on | Last move | Central bank |
|---|---|---|---|---|
| USD | 3.75% | 11 Dec 25 | -25bp | Federal Reserve |
| EUR | 2.25% | 17 Jun 26 | +25bp | ECB |
| GBP | 3.75% | 18 Dec 25 | -25bp | Bank of England |
| JPY | 1.00% | 17 Jun 26 | +25bp | BoJ |
| CHF | 0.00% | 20 Jun 25 | -25bp | SNB |
| AUD | 4.35% | 06 May 26 | +25bp | RBA |
| NZD | 2.50% | 09 Jul 26 | +25bp | RBNZ |
| CAD | 2.25% | 30 Oct 25 | -25bp | Bank of Canada |
| NOK | 4.25% | 08 May 26 | +25bp | Norges Bank |
| SEK | 1.75% | 01 Oct 25 | -25bp | Riksbank |
Emerging markets
| Ccy | Policy rate | Set on | Last move | Central bank |
|---|---|---|---|---|
| BRL | 14.00% | 06 Aug 26 | -25bp | BCB (Brazil) |
| MXN | 6.50% | 08 May 26 | -25bp | Banxico |
| ZAR | 7.00% | 29 May 26 | +25bp | SARB |
| TRY | 37.00% | 23 Jan 26 | -100bp | CBRT (Turkey) |
| INR | 5.25% | 05 Dec 25 | -25bp | RBI (India) |
| IDR | 5.75% | 18 Jun 26 | +25bp | BI (Indonesia) |
| PLN | 3.75% | 05 Mar 26 | -25bp | NBP (Poland) |
| HUF | 5.75% | 22 Jul 26 | -25bp | NBH (Hungary) |
| CZK | 3.75% | 19 Jun 26 | +25bp | CNB (Czech) |
What the front end is pricing · effective 3.63%
| Meeting | Date | Implied | Cum bp | Hikes | This mtg | Cut | Hold | Hike |
|---|---|---|---|---|---|---|---|---|
| Sep-2026 | 16 Sep | 3.730% | +10bp | 0.40 | +10.0bp | 0% | 60% | 40% |
| Oct-2026 | 28 Oct | 3.780% | +15bp | 0.60 | +5.0bp | 0% | 80% | 20% |
| Dec-2026 | 09 Dec | 3.890% | +26bp | 1.04 | +11.0bp | 0% | 56% | 44% |
| Jan-2027 | 27 Jan | 3.930% | +30bp | 1.20 | +4.0bp | 0% | 84% | 16% |
| Mar-2027 | 17 Mar | 3.995% | +36bp | 1.46 | +6.5bp | 0% | 74% | 26% |
| Apr-2027 | 28 Apr | 4.015% | +38bp | 1.54 | +2.0bp | 0% | 92% | 8% |
3M hedge, CIP-implied · sorted by forward premium (quote − base), most negative first
| Pair | Spot | 3M forward | Points | Fwd prem. p.a. | Legs as of |
|---|---|---|---|---|---|
| USDCHF | 0.8040 | 0.7965 | -75.0 | -3.730% | 01 Jun |
| USDJPY* | 159.02 | 157.94 | -108.0 | -2.718% | 24 Aug |
| USDSEK | 9.4919 | 9.4504 | -415.3 | -1.750% | 01 Jun |
| USDCAD | 1.3867 | 1.3818 | -49.7 | -1.434% | 01 Jun |
| AUDUSD | 0.7183 | 0.7170 | -13.1 | -0.732% | 01 Jun |
| GBPUSD* | 1.3619 | 1.3618 | -0.4 | -0.011% | 24 Aug |
| USDNOK | 9.3343 | 9.3539 | +196.5 | +0.842% | 01 Jun |
| NZDUSD | 0.5956 | 0.5971 | +15.4 | +1.033% | 01 Jun |
| EURUSD* | 1.1667 | 1.1712 | +44.4 | +1.523% | 24 Aug |
Volatility, positioning and EMlive vol and positioning →
CFTC as of 18 Aug 2026.
| Ccy | Net spec | z | Δz 1w | Side |
|---|---|---|---|---|
| EUR | -57,716 | -2.08σ | +0.09 | short |
| CAD | -88,897 | -1.53σ | +0.16 | short |
| NZD | -26,806 | -1.31σ | +0.59 | short |
| CHF | -9,071 | -1.24σ | +0.52 | short |
| ZAR | 1,681 | -0.25σ | +0.23 | long |
| JPY | -67,971 | -0.12σ | -0.74 | short |
| AUD | 52,108 | +0.84σ | +0.13 | long |
| BRL | 13,968 | +1.11σ | +0.85 | long |
| MXN | 65,330 | +1.21σ | -0.96 | long |
| GBP | 42,877 | +1.42σ | +0.20 | long |
EM levels and risk
| Pair | Spot | 1d % | Move / σ | 20D RV | RV %ile |
|---|---|---|---|---|---|
| USDMXN | 16.9242 | -0.12% | -0.51σ | 3.64 | 1 |
| USDBRL | 5.1480 | -0.12% | -0.20σ | 9.68 | 33 |
| USDZAR | 15.9264 | -0.41% | -0.86σ | 7.63 | 23 |
| USDTRY | 48.09 | +0.02% | — | 1.51 | 58 |
| USDPLN | 3.6839 | -0.12% | -0.29σ | 6.26 | 34 |
| USDINR | 95.40 | -0.34% | -1.76σ | 3.02 | 4 |
| USDIDR | 17,690.00 | -0.14% | -0.49σ | 4.49 | 42 |
| USDCNY | 6.7087 | -0.20% | — | 1.10 | 6 |
| USDHUF | 309.03 | -0.52% | -0.87σ | 9.43 | 44 |
| USDCZK | 20.64 | -0.05% | -0.17σ | 5.06 | 17 |
Directional bias — the quantamental modelthe live directional model →
The model is most constructive on NOK (+2.57) and least on CHF (-1.53), scored across 7 of 7 factors. This is a medium-term directional bias, not a trade recommendation and not a target.
The day ahead
| When | Ccy | Release | Cons. | Prev. | Impact |
|---|---|---|---|---|---|
| Wed 12:30 | USD | Core PCE Price Index m/m | 0.2% | 0.1% | HIGH |
| Wed 12:30 | USD | Prelim GDP q/q | 1.5% | 1.5% | HIGH |
| Wed 12:30 | USD | Prelim GDP Price Index q/q | 6.2% | 6.2% | MEDI |
| Thu 12:30 | USD | Unemployment Claims | 208K | 206K | MEDI |
| Thu 16:15 | ALL | Jackson Hole Symposium | — | — | MEDI |
Expected session range from 20-day realised vol, ±1σ
| Pair | Spot | Low | High |
|---|---|---|---|
| EURUSD | 1.1667 | 1.1633 | 1.1702 |
| GBPUSD | 1.3619 | 1.3580 | 1.3657 |
| USDJPY | 159.02 | 157.99 | 160.05 |
| USDCHF | 0.8040 | 0.7995 | 0.8086 |
| AUDUSD | 0.7183 | 0.7153 | 0.7214 |
| NZDUSD | 0.5956 | 0.5927 | 0.5984 |
| USDCAD | 1.3867 | 1.3829 | 1.3905 |
| USDNOK | 9.3343 | 9.2975 | 9.3710 |
| USDSEK | 9.4919 | 9.4461 | 9.5377 |
| EURJPY | 185.53 | 184.54 | 186.53 |
- policy_ccy — no in-budget policy rate: CNY
Rate this note
G10 and EM levels, the priced policy path, positioning and the day's scheduled risk. Free.
SubscribeOne-click unsubscribe in every email.