FX Daily
The dollar gained against 9 of the 9 developed-market currencies we track (crosses such as EURJPY carry no dollar leg and are excluded). The largest move was in USDSEK, +0.60%, leaving the SEK weaker against the dollar. Realised volatility is middling by the majors' own standards: half of them sit below the 48th percentile of their past year, and half above. The next scheduled risk is EUR Main Refinancing Rate at Thu 12:15 UTC, with 9 other high-impact releases scheduled.
- USDNOK +0.48%, 1.3σ of its 20D RV — the session's largest risk-adjusted move.
- The Δ2Y differential explains little of the cross-section (R² 0.25, n 8, against the textbook sign, 07 Sep–08 Sep). EURJPY is the widest Δ-model residual at 1.10pp — a different quantity from the fair-value residual z in the levels table.
- Sep-2026 (16 Sep) priced 34% hold / 66% hike, implied 3.795%.
The overnight and the dollarlive rates and vol →
Over the last 24h, VIX +8.81% and BTC -1.84% bracket the tape; US 5Y +12bp.
DM levels and risk
| Pair | Spot | 1d % | Move / σ | 20D RV | RV %ile | FV gap | FV resid z | 2Y diff |
|---|---|---|---|---|---|---|---|---|
| EURUSD | 1.1618 | -0.08% | -0.28σ | 4.35 | 32 | -0.2% | -0.19 | -1.41 |
| GBPUSD | 1.3525 | -0.15% | -0.59σ | 3.94 | 3 | +2.7% | +1.30 | +0.09 |
| USDJPY | 154.19 | +0.46% | +0.70σ | 10.51 | 92 | -1.2% | -0.61 | +2.54 |
| USDCHF | 0.8119 | +0.34% | +0.67σ | 8.13 | 85 | -1.0% | -1.35 | +4.26 |
| AUDUSD | 0.7189 | -0.44% | -1.30σ | 5.38 | 13 | +3.9% | +1.53 | +0.47 |
| NZDUSD | 0.5829 | -0.52% | -1.08σ | 7.59 | 42 | +2.1% | +1.15 | -0.77 |
| USDCAD | 1.3817 | +0.28% | +0.94σ | 4.80 | 85 | -1.4% | -1.69 | +1.25 |
| USDNOK | 9.2603 | +0.48% | +1.33σ | 5.68 | 12 | — | — | — |
| USDSEK | 9.6404 | +0.60% | +1.16σ | 8.16 | 48 | — | — | — |
| EURJPY | 179.14 | +0.39% | +0.70σ | 8.81 | 97 | -1.4% | -0.92 | +1.13 |
Overnight headlinesthe live macro news feed →
| UTC | Headline | Touches |
|---|---|---|
| 11:01 | Oil is driving the rise in long-term yields; Everything else is just noise | |
| 06:43 | What are the main events for today? | |
| 06:10 | Germany August CPI: Energy shock keeps inflation pressures elevated | |
| 05:25 | US Treasury bond buyback: Why yields are still rising | USD |
| 03:48 | investingLive Asia-Pacific market news: Gold steady around $4400 | |
| 02:49 | Trump ties $5,000 payment promise to a full Republican midterm sweep | |
| 21:08 | investingLive Americas FX news wrap 9 Sept: Oil is a problem as war likely to continue | |
| 20:25 | Economic and event calendar in Asia Thursday, September 10, 2026 ... m'eh |
Policy and rateslive curves and fair value →
+59bp priced between now and 28 Apr.
Developed markets
| Ccy | Policy rate | Set on | Last move | Central bank |
|---|---|---|---|---|
| USD | 3.75% | 11 Dec 25 | -25bp | Federal Reserve |
| EUR | 2.25% | 17 Jun 26 | +25bp | ECB |
| GBP | 3.75% | 18 Dec 25 | -25bp | Bank of England |
| JPY | 1.00% | 17 Jun 26 | +25bp | BoJ |
| CHF | 0.00% | 20 Jun 25 | -25bp | SNB |
| AUD | 4.35% | 06 May 26 | +25bp | RBA |
| NZD | 2.50% | 09 Jul 26 | +25bp | RBNZ |
| CAD | 2.25% | 30 Oct 25 | -25bp | Bank of Canada |
| NOK | 4.25% | 08 May 26 | +25bp | Norges Bank |
| SEK | 1.75% | 01 Oct 25 | -25bp | Riksbank |
Emerging markets
| Ccy | Policy rate | Set on | Last move | Central bank |
|---|---|---|---|---|
| CNY | 3.00% | 20 May 25 | -10bp | PBoC |
| BRL | 14.00% | 06 Aug 26 | -25bp | BCB (Brazil) |
| MXN | 6.50% | 08 May 26 | -25bp | Banxico |
| ZAR | 7.00% | 29 May 26 | +25bp | SARB |
| TRY | 37.00% | 23 Jan 26 | -100bp | CBRT (Turkey) |
| INR | 5.25% | 05 Dec 25 | -25bp | RBI (India) |
| IDR | 5.75% | 18 Jun 26 | +25bp | BI (Indonesia) |
| PLN | 3.75% | 05 Mar 26 | -25bp | NBP (Poland) |
| HUF | 5.50% | 26 Aug 26 | -25bp | NBH (Hungary) |
| CZK | 3.75% | 19 Jun 26 | +25bp | CNB (Czech) |
What the front end is pricing · effective 3.63%
| Meeting | Date | Implied | Cum bp | Hikes | This mtg | Cut | Hold | Hike |
|---|---|---|---|---|---|---|---|---|
| Sep-2026 | 16 Sep | 3.795% | +16bp | 0.66 | +16.5bp | 0% | 34% | 66% |
| Oct-2026 | 28 Oct | 3.860% | +23bp | 0.92 | +6.5bp | 0% | 74% | 26% |
| Dec-2026 | 09 Dec | 4.015% | +38bp | 1.54 | +15.5bp | 0% | 38% | 62% |
| Jan-2027 | 27 Jan | 4.075% | +44bp | 1.78 | +6.0bp | 0% | 76% | 24% |
| Mar-2027 | 17 Mar | 4.185% | +56bp | 2.22 | +11.0bp | 0% | 56% | 44% |
| Apr-2027 | 28 Apr | 4.225% | +60bp | 2.38 | +4.0bp | 0% | 84% | 16% |
3M hedge, CIP-implied · sorted by forward premium (quote − base), most negative first
| Pair | Spot | 3M forward | Points | Fwd prem. p.a. | Legs as of |
|---|---|---|---|---|---|
| USDCHF* | 0.8119 | 0.8043 | -76.4 | -3.764% | 18 Jun |
| USDJPY* | 154.19 | 153.11 | -107.8 | -2.796% | 08 Sep |
| USDSEK* | 9.6404 | 9.5914 | -489.4 | -2.031% | 01 Sep |
| USDCAD* | 1.3817 | 1.3764 | -53.0 | -1.535% | 31 Aug |
| AUDUSD* | 0.7189 | 0.7179 | -9.8 | -0.544% | 27 Aug |
| GBPUSD* | 1.3525 | 1.3527 | +2.4 | +0.070% | 07 Sep |
| USDNOK* | 9.2603 | 9.2706 | +103.2 | +0.446% | 31 Aug |
| NZDUSD* | 0.5829 | 0.5847 | +18.8 | +1.292% | 28 Aug |
| EURUSD* | 1.1618 | 1.1665 | +46.6 | +1.603% | 08 Sep |
Volatility, positioning and EMlive vol and positioning →
CFTC as of 01 Sep 2026.
| Ccy | Net spec | z | Δz 1w | Side |
|---|---|---|---|---|
| JPY | -102,188 | -1.71σ | -1.22 | short |
| CHF | -10,298 | -1.40σ | -0.32 | short |
| EUR | -38,173 | -1.35σ | +0.01 | short |
| NZD | -22,338 | -0.81σ | +0.85 | short |
| CAD | -68,750 | -0.42σ | +0.18 | short |
| ZAR | 2,016 | -0.08σ | -0.20 | long |
| AUD | 49,662 | +0.68σ | -0.17 | long |
| GBP | 43,167 | +1.30σ | -0.40 | long |
| BRL | 16,046 | +1.34σ | +0.21 | long |
| MXN | 74,362 | +1.88σ | +0.48 | long |
EM levels and risk
| Pair | Spot | 1d % | Move / σ | 20D RV | RV %ile |
|---|---|---|---|---|---|
| USDMXN | 16.9396 | +0.18% | +0.71σ | 3.93 | 6 |
| USDBRL | 5.1182 | +0.66% | +1.20σ | 8.67 | 18 |
| USDZAR | 16.1424 | +0.85% | +1.67σ | 8.06 | 34 |
| USDTRY | 48.49 | +0.06% | +0.39σ | 2.44 | 99 |
| USDPLN | 3.7196 | +0.33% | +0.82σ | 6.34 | 42 |
| USDINR | 95.43 | +0.64% | +0.86σ | 11.78 | 94 |
| USDIDR | 17,535.00 | -0.30% | -1.04σ | 4.60 | 43 |
| USDCNY | 6.6972 | -0.20% | — | 1.13 | 11 |
| USDHUF | 313.71 | +0.40% | +0.56σ | 11.15 | 77 |
| USDCZK | 20.87 | +0.35% | +0.99σ | 5.56 | 46 |
Directional bias — the quantamental modelthe live directional model →
The model is most constructive on NOK (+2.58) and least on CHF (-0.99), scored across 7 of 7 factors. This is a medium-term directional bias, not a trade recommendation and not a target.
The day ahead
| When | Ccy | Release | Cons. | Prev. | Impact |
|---|---|---|---|---|---|
| Thu 12:15 | EUR | Main Refinancing Rate | 2.65% | 2.40% | HIGH |
| Thu 12:15 | EUR | Monetary Policy Statement | — | — | HIGH |
| Thu 12:30 | USD | Core PPI m/m | 0.3% | 0.2% | HIGH |
| Thu 12:30 | USD | PPI m/m | 0.4% | 0.0% | HIGH |
| Thu 12:30 | USD | Unemployment Claims | 205K | 206K | MEDI |
| Thu 12:45 | EUR | ECB Press Conference | — | — | HIGH |
| Fri 06:00 | GBP | GDP m/m | 0.0% | 0.3% | HIGH |
| Fri 09:15 | CHF | SNB Chairman Schlegel Speaks | — | — | MEDI |
| Fri 12:30 | USD | Core CPI m/m | 0.2% | 0.2% | HIGH |
| Fri 12:30 | USD | Core CPI y/y | 2.4% | 2.5% | HIGH |
| Fri 12:30 | USD | CPI m/m | 0.4% | 0.1% | HIGH |
| Fri 12:30 | USD | CPI y/y | 3.4% | 3.4% | HIGH |
| Fri 14:00 | EUR | ECB President Lagarde Speaks | — | — | MEDI |
| Fri 14:00 | USD | Prelim UoM Consumer Sentiment | 51.0 | 51.0 | MEDI |
| Fri 14:00 | USD | Prelim UoM Inflation Expectations | — | 4.3% | MEDI |
Expected session range from 20-day realised vol, ±1σ
| Pair | Spot | Low | High |
|---|---|---|---|
| EURUSD | 1.1618 | 1.1587 | 1.1650 |
| GBPUSD | 1.3525 | 1.3491 | 1.3558 |
| USDJPY | 154.19 | 153.17 | 155.21 |
| USDCHF | 0.8119 | 0.8077 | 0.8161 |
| AUDUSD | 0.7189 | 0.7164 | 0.7213 |
| NZDUSD | 0.5829 | 0.5801 | 0.5856 |
| USDCAD | 1.3817 | 1.3775 | 1.3858 |
| USDNOK | 9.2603 | 9.2271 | 9.2934 |
| USDSEK | 9.6404 | 9.5908 | 9.6899 |
| EURJPY | 179.14 | 178.15 | 180.14 |
Rate this note
G10 and EM levels, the priced policy path, positioning and the day's scheduled risk. Free.
SubscribeOne-click unsubscribe in every email.