Banco Central do Brasil — Copom Scorecard
Hawk/dove stance for each Copom member. Composite = 60% votes + 40% speeches. Recent = 12-EMA. Lifetime = time-decayed. Click any member for charts.
The Committee
All 9 MPC members' hawk/dove scores over time — hover to compare
Recent
+0.09Lifetime
+0.01DovishHawkish
Click a name in the legend to toggle on/off
| Date | Decision | Avg Score | Dissents |
|---|---|---|---|
| 2026-06-17 | cut | -0.30 | 0 |
| 2026-04-29 | cut | -0.30 | 0 |
| 2026-03-18 | cut | -0.30 | 0 |
| 2026-01-28 | hold | 0.00 | 0 |
| 2025-12-10 | hold | 0.00 | 0 |
| 2025-11-05 | hold | 0.00 | 0 |
| 2025-09-17 | hold | 0.00 | 0 |
| 2025-07-30 | hold | 0.00 | 0 |
| 2025-06-18 | hike | +0.30 | 0 |
| 2025-05-07 | hike | +0.30 | 0 |
| 2025-03-19 | hike | +0.30 | 0 |
| 2025-01-29 | hike | +0.30 | 0 |
| 2024-12-11 | hike | +0.30 | 0 |
| 2024-11-06 | hike | +0.30 | 0 |
| 2024-09-18 | hike | +0.30 | 0 |
Individual Members (7)
Former Members (2)Scores frozen at term-end date
Data: 9/10/2026, 10:51:14 PM · Recent = 12-point EMA · Lifetime = time-decayed (365-day half-life) · Composite = 60% votes + 40% speeches · Source: BIS speeches + official voting records

