🇬🇧Bank of England — Monetary Policy Committee (MPC) Scorecard
Hawk/dove stance for each Monetary Policy Committee (MPC) member. Composite = 60% votes + 40% speeches. Recent = 12-EMA. Lifetime = time-decayed. Click any member for charts.
The Committee
All 9 MPC members' hawk/dove scores over time — hover to compare
Recent
-0.03Lifetime
-0.02DovishHawkish
Click a name in the legend to toggle on/off
| Date | Decision | Avg Score | Dissents |
|---|---|---|---|
| 2026-06-18 | hold | +0.13 | 2 |
| 2026-04-30 | hold | +0.07 | 1 |
| 2026-03-19 | hold | 0.00 | 0 |
| 2026-02-06 | hold | -0.27 | 4 |
| 2025-12-18 | cut | -0.17 | 4 |
| 2025-11-06 | hold | -0.27 | 4 |
| 2025-09-18 | hold | -0.13 | 2 |
| 2025-08-07 | cut | -0.17 | 4 |
| 2025-06-19 | hold | -0.20 | 3 |
| 2025-05-08 | cut | -0.28 | 4 |
| 2025-03-20 | hold | -0.07 | 1 |
| 2025-02-06 | cut | -0.34 | 2 |
| 2024-12-19 | hold | -0.20 | 3 |
| 2024-11-07 | cut | -0.27 | 1 |
| 2024-09-19 | hold | -0.07 | 1 |
Individual Members (9)
Data: 7/27/2026, 10:46:44 PM · Recent = 12-point EMA · Lifetime = time-decayed (365-day half-life) · Composite = 60% votes + 40% speeches · Source: BIS speeches + official voting records

