🇯🇵Bank of Japan — Policy Board Scorecard
Hawk/dove stance for each Policy Board member. Composite = 60% votes + 40% speeches. Recent = 12-EMA. Lifetime = time-decayed. Click any member for charts.
The Committee
All 9 MPC members' hawk/dove scores over time — hover to compare
Recent
-0.04Lifetime
+0.01DovishHawkish
Click a name in the legend to toggle on/off
| Date | Decision | Avg Score | Dissents |
|---|---|---|---|
| 2026-06-16 | hike | +0.19 | 1 |
| 2026-04-28 | hold | +0.20 | 3 |
| 2026-03-19 | hold | +0.07 | 1 |
| 2026-01-23 | hold | +0.07 | 1 |
| 2025-12-19 | hike | +0.30 | 0 |
| 2025-10-30 | hold | +0.13 | 2 |
| 2025-09-19 | hold | +0.13 | 2 |
| 2025-06-17 | hold | 0.00 | 0 |
| 2025-01-24 | hike | +0.30 | 0 |
| 2024-12-19 | hold | +0.07 | 1 |
| 2024-07-31 | hike | +0.30 | 0 |
| 2024-06-14 | hold | 0.00 | 0 |
| 2024-03-19 | hike | +0.30 | 0 |
| 2023-10-31 | hold | 0.00 | 0 |
| 2023-07-28 | hold | 0.00 | 0 |
Individual Members (9)
Former Members (2)Scores frozen at term-end date
→ Toichiro Asada
→ Ayano Sato
Data: 7/27/2026, 10:46:44 PM · Recent = 12-point EMA · Lifetime = time-decayed (365-day half-life) · Composite = 60% votes + 40% speeches · Source: BIS speeches + official voting records

