Reserve Bank of Australia — Monetary Policy Board Scorecard
Hawk/dove stance for each Monetary Policy Board member. scored from NLP-analysed speeches. Recent = 12-EMA. Lifetime = time-decayed. Click any member for charts.
The Committee
All 9 MPC members' hawk/dove scores over time — hover to compare
Recent
+0.18Lifetime
+0.14DovishHawkish
Click a name in the legend to toggle on/off
| Date | Decision | Avg Score | Dissents |
|---|---|---|---|
| 2026-08-11 | hold | +0.40 | — |
| 2026-06-16 | hold | +0.42 | — |
| 2026-05-05 | hike | +0.47 | — |
| 2026-03-17 | hike | +0.60 | — |
| 2026-02-03 | hike | +0.50 | — |
| 2025-12-09 | hold | +0.25 | — |
| 2025-11-04 | hold | +0.13 | — |
| 2025-09-30 | hold | 0.00 | — |
| 2025-08-12 | cut | -0.33 | — |
| 2025-07-08 | hold | +0.15 | — |
| 2025-05-20 | cut | -0.23 | — |
| 2025-04-01 | hold | +0.13 | — |
| 2025-02-18 | cut | -0.13 | — |
Individual Members (9)
Former Members (3)Scores frozen at term-end date
Data: 9/10/2026, 10:51:14 PM · Recent = 12-point EMA · Lifetime = time-decayed (365-day half-life) · Speech-based scoring · Source: BIS speeches + NLP analysis (xAI/Grok)

