Research Papers & Podcasts
| Country | Source | Paper Name | Authors | PAPER No. | Date | PODCASTS: Download or Stream |
|---|---|---|---|---|---|---|
| International | IMF | Stablecoins and the Future of Payments: Evidence from Financial Markets | Alexander Copestake, Cage Englander, Maria Soledad Martinez Peria, Germán Villegas-Bauer | WP 26/52 | Mar '26 | |
| UK | BoE | Targeting inflation expectations? | Mridula Duggal | 1175 | Mar '26 | |
| US | FED | Bank Failures: The Roles of Solvency and Liquidity | Sergio Correia, Stephan Luck, Emil Verner | 1181 | Feb '26 | |
| US | FED | The Payoffs of Higher Pay: Labor Supply and Productivity Responses to a Voluntary Firm Minimum Wage | Natalia Emanuel, Emma Harrington | 1182 | Feb '26 | |
| US | FED | Who is on the other side? A Framework for Understanding Market (In)Efficiency | Michael Mauboussin, Dan Callaghan | Morgan Stanley note | Jan '26 | |
| UK | BoE | EcoFinBench — a natural language processing benchmark for economics and finance | Max Ahrens, Dragos Gorduza and Michael McMahon | wp1163 | Dec '25 | |
| UK | BoE | Monetary policy and mortgage fixation lengths | Aniruddha Rajan, Francesc Rodriguez-Tous and Mauricio Salgado-Moreno | 1158 | Nov '25 | |
| UK | BoE | Bond financing conditions, economic activity and the financial accelerator | Eduardo Maqui, Márcia Silva-Pereira and Nicholas Vause | wp1157 | Nov '25 | |
| UK | BoE | Monetary policy, state-dependent bank capital requirements and the role of non-bank financial intermediaries | Manuel Gloria and Chiara Punzo | wp1156 | Nov '25 | |
| UK | BoE | Sticky production and monetary policy | Jenny Chan, Sebastian Diz and Derrick Kanngiesser | wp1155 | Nov '25 | |
| Japan | BOJ | Private Law Frameworks for Tokenized Assets: Implications from Legal Developments in Switzerland, Germany, France, and the United States | Taiga Okuyama, Kazutoshi Sugimura | 25-E12 | Oct '25 | |
| International | IMF | Earthquakes and Emerging Market Sovereign Bond Spreads | Rabah Arezki, Patrick A. Imam, Kangni Kpodar, Dao Le-Van | 2025_218 | Oct '25 | |
| Europe | ECB | Fiscal announcements and households’ beliefs: evidence from the euro area | José-Elías Gallegos, Esteban García-Miralles, Iván Kataryniuk, Susana Parraga Rodriguez | ecb_3139 | Oct '25 | |
| UK | BoE | Repo dealer-driven bond mispricing | Carlos Cañón Salazar, Eddie Gerba and Jozef Barunik | wp1145 | Oct '25 | |
| Europe | ECB | Fiscal drag in theory and in practice: a European perspective | Esteban García-Miralles, Maximilian Freier, Sara Riscado, Chrysa Leventi, Alberto Mazzon, Glenn Abela, Laura Boyd, Baiba Brusbārde, Marion Cochard, David Cornille, Emanuele Dicarlo, Ian Debattista, Mar Delgado-Téllez, Mathias Dolls, Ludmila Fadejeva, Maria Flevotomou, Florian Henne, Alena HarrerBachleitner, Viktor Jászberényi-Király, Max Lay, Laura Lehtonen, Mauro Mastrogiacomo, Tara McIndoe-Calder, Mathias Moser, Martin Nevicky, Andreas Peichl, Myroslav Pidkuyko, Mojca Roter, Frédérique Savignac, Andreja Strojan Kastelec, Vaidotas Tuzikas, Nikos Ventouris, Lara Wemans | ECB3136 | Oct '25 | |
| Europe | ECB | A study on the interaction of capital, liquidity and bank stability | Francisco Javier Población García, Nuria Suárez | ECB3134 | Oct '25 | |
| International | IMF | Euro Area Financial Fragmentation and Bond Market Stability | Benjamin Mosk, Nander de Vette | 2025_194 | Sept '25 | |
| International | BIS | Harnessing artificial intelligence for monitoring financial markets | Matteo Aquilina, Douglas Araujo, Gaston Gelos, Taejin Park and Fernando Pérez-Cruz | BIS_1921 | Aug '25 | |
| Japan | BOJ | The Presence of Foreign Open-End Funds in Japan's Financial Markets | Kenta Yamamoto, Tomohiro Okubo, Nobuhiro Abe, Yukio Minoura | 25_E8 | Aug '25 | |
| UK | BoE | Liquidity, monetary policy and the commodity futures market | Miruna-Daniela Ivan, Chiara Banti and Neil Kellard | wp1114 | Jan '25 |
Showing 1 to 20 of 91 results

