Duration, curve and crowding — the rates book. Charts live in the chartbook.
FI DailyFixed Income Chartbook
Treasury positioning
CFTC Traders in Financial Futures. Net long a note/bond future is long duration. Windows are weekly reports, sample sigma, n−1 — same arithmetic as FX positioning.
ContractBookz window
ZT = CBOT 2-Year T-Note · ZF = CBOT 5-Year T-Note · ZN = CBOT 10-Year T-Note · TN = CBOT Ultra 10-Year T-Note · ZB = CBOT U.S. Treasury Bond · UB = CBOT Ultra U.S. Treasury Bond · SR3 = CME 3-Month SOFR · FF = CBOT 30-Day Fed Funds
Cross-section
report 2026-08-25| Contract | 52w | Net | 1w | % OI | 13w | 26w | 52w | 90w | 104w | 156w |
|---|---|---|---|---|---|---|---|---|---|---|
| ZT2Y note | -1,232,753 | 10,251 | -26.4% | +1.63 | +1.95 | +2.77 | +3.14 | +2.91 | +2.06 | |
| ZF5Y note | -2,111,810 | 58,004 | -30.1% | +1.31 | +0.86 | +1.38 | +1.84 | +1.99 | +1.05 | |
| ZN10Y note | -2,134,339 | 94,674 | -34.4% | -0.57 | -1.12 | +0.08 | -0.45 | -0.52 | -0.89 | |
| TNUltra 10Y | -372,157 | -18,680 | -12.5% | -0.61 | -1.10 | -0.45 | -0.47 | -0.61 | -0.92 | |
| UBUltra bond | -302,994 | 58,389 | -14.5% | +1.09 | +0.04 | +0.63 | +1.04 | +1.15 | +1.23 | |
| FFFed funds | -106,026 | -45,941 | -3.8% | +0.15 | -0.68 | -0.99 | -0.25 | -0.18 | -0.01 | |
| SR33M SOFR | -2,596,865 | -65,972 | -19.9% | -0.02 | -0.92 | -1.60 | -2.08 | -2.00 | -2.13 |
Excluded (not faked): ZB: no CFTC observations for this contract
ZN · 10Y note yield vs z
Mildly Short · 4.64%- Yield %
- z 13w

