Markets
Commodities Hub
Metals, agriculture, carbon, and bulk commodities — live prices, futures, and IMF benchmark series. Oil & gas has its own deep dive on the Oil Markets dashboard. Agricultural benchmarks are monthly (IMF primary commodity prices).
Cache: 2026-07-06T15:31:56Z
Headline benchmarks, biggest movers, and the key fundamental & positioning signals at a glance.
What the data is saying
- CocoaCocoa up 22.4% over the past month — the biggest move in the complex.
- Sugar, worldSugar, world sits 1.3σ below its long-run real average (77th percentile) → below its long-run real average.
- Lean HogsManaged money is net short 33,652 contracts in Lean Hogs — 1st percentile of its 3-yr range → washed out — room to rebuild.
Biggest movers across the complex
Largest 1-month price moves — momentum, long and short.
Biggest movers across the complex: Cocoa +22.4% 1m; Urea fertilizer -10.1% 1m; Rubber (IMF) +10.1% 1m; Rapeseed oil +9.5% 1m; Rice, Thai 5% +9.2% 1m| Commodity | Latest | 1M | 3M | 12M | Pctile |
|---|---|---|---|---|---|
| Cocoa | 4.16 $/kg | +22.4% | +15.9% | -53.7% | 97th |
| Urea fertilizer | 770.50 $/mt | -10.1% | +63.2% | +96.6% | 99th |
| Rubber (IMF) | 127.60 cts/lb | +10.1% | +23.6% | +26.2% | 89th |
| Rapeseed oil | 1,472.53 $/mt | +9.5% | +15.5% | +18.6% | 94th |
| Rice, Thai 5% | 440.00 $/mt | +9.2% | +7.6% | +2.1% | 82nd |
| TSP fertilizer | 713.50 $/mt | +8.4% | +33.1% | +31.8% | 98th |
| Sorghum | 189.49 $/mt | +8.3% | +7.7% | +28.1% | 91st |
| Soybean oil | 1,775.26 $/mt | +8.0% | +38.5% | +52.6% | 100th |
| Wheat, US HRW | 303.00 $/mt | +7.5% | +17.7% | +27.9% | 91st |
| Palm kernel oil | 2,416.34 $/mt | -7.3% | +5.3% | +20.7% | 99th |
| Rubber, TSR20 | 2.21 $/kg | +7.3% | +14.5% | +30.0% | 80th |
| Cotton, A Index | 2.03 $/kg | +6.8% | +24.5% | +18.0% | 90th |
FAO Food Price Index & sub-indices
FAO's global food benchmark and its five pillars, rebased — where the pressure is coming from.
As of May 2026 · Monthly
- FAO Food Price Index
- FAO Cereals Price Index
- FAO Vegetable Oils Price Index
- FAO Dairy Price Index
- FAO Meat Price Index
- FAO Sugar Price Index
Row-crop complex
Corn, wheat and soybeans rebased to window start — relative performance inside the grain/oilseed complex.
As of May 2026 · Monthly
- Corn (Maize)
- Wheat, US SRW
- Soybeans
Sources: World Bank Pink Sheet, USDA PSD, CFTC, FAO, EIA, FRED · cache 2026-06-28T01:54:41Z

