Markets
Commodities Hub
Metals, agriculture, carbon, and bulk commodities — live prices, futures, and IMF benchmark series. Oil & gas has its own deep dive on the Oil Markets dashboard. Agricultural benchmarks are monthly (IMF primary commodity prices).
Cache: 2026-08-31T15:31:40Z
Headline benchmarks, biggest movers, and the key fundamental & positioning signals at a glance.
What the data is saying
- CocoaCocoa up 27.5% over the past month — the biggest move in the complex.
- Sugar, worldSugar, world sits 1.2σ below its long-run real average (77th percentile) → below its long-run real average.
- Wheat (KC HRW)Managed money is net long 42,514 contracts in Wheat (KC HRW) — 100th percentile of its 3-yr range → crowded — reversal risk if it unwinds.
- CornCorn stocks-to-use at 20.9% — 8th percentile since 2015 → historically tight.
Biggest movers across the complex
Largest 1-month price moves — momentum, long and short.
Biggest movers across the complex: Cocoa +27.5% 1m; Natural gas, Europe +19.1% 1m; Coffee, Arabica +16.5% 1m; Palm kernel oil +12.7% 1m; Urea fertilizer -11.7% 1m| Commodity | Latest | 1M | 3M | 12M | Pctile |
|---|---|---|---|---|---|
| Cocoa | 5.61 $/kg | +27.5% | +65.0% | -23.9% | 97th |
| Natural gas, Europe | 18.06 $/mmbtu | +19.1% | +17.2% | +55.4% | 98th |
| Coffee, Arabica | 7.91 $/kg | +16.5% | +8.4% | +10.2% | 99th |
| Palm kernel oil | 2,441.00 $/mt | +12.7% | -6.3% | +16.4% | 99th |
| Urea fertilizer | 400.00 $/mt | -11.7% | -53.3% | -19.4% | 94th |
| Coffee, Robusta | 4.07 $/kg | +9.1% | +12.1% | +10.3% | 96th |
| Wheat, US SRW | 258.10 $/mt | +8.7% | +4.7% | +22.6% | 87th |
| Wheat, US HRW | 310.00 $/mt | +8.4% | +9.9% | +31.9% | 93rd |
| Phosphate rock | 170.00 $/mt | +8.4% | +11.5% | +11.5% | 93rd |
| Corn (Maize) | 213.40 $/mt | +8.3% | -0.3% | +11.2% | 90th |
| Natural gas, US | 2.89 $/mmbtu | -8.3% | +4.3% | -9.4% | 71st |
| Sugar, world | 0.34 $/kg | +6.3% | +6.3% | -8.1% | 77th |
FAO Food Price Index & sub-indices
FAO's global food benchmark and its five pillars, rebased — where the pressure is coming from.
As of Jul 2026 · Monthly
- FAO Food Price Index
- FAO Cereals Price Index
- FAO Vegetable Oils Price Index
- FAO Dairy Price Index
- FAO Meat Price Index
- FAO Sugar Price Index
Row-crop complex
Corn, wheat and soybeans rebased to window start — relative performance inside the grain/oilseed complex.
As of Jul 2026 · Monthly
- Corn (Maize)
- Wheat, US SRW
- Soybeans
Sources: World Bank Pink Sheet, USDA PSD, CFTC, FAO, EIA, FRED · cache 2026-08-31T15:45:37Z

