Markets
Commodities Hub
Metals, agriculture, carbon, and bulk commodities — live prices, futures, and IMF benchmark series. Oil & gas has its own deep dive on the Oil Markets dashboard. Agricultural benchmarks are monthly (IMF primary commodity prices).
Cache: 2026-08-13T15:31:29Z
Forward curves for all 23 contracts, fetched per delivery month — never a continuous splice. Curves as of 2026-08-14; the daily archive of front contracts and full curves accrues from 14 Aug 2026 (expired contracts vanish at the source, so this history cannot be backfilled).
WTI Crude Oil
backwardation · Aug 2026 → Sep 2026 spread -2.95% · roll yield 36.52%/yr · 14 months listed to Sep 2027
Calendar spread — CLQ26.NYM − CLU26.NYM
Roll economics, all markets
| Market | State | Front | M1→M2 % | Roll yield %/yr | Months |
|---|---|---|---|---|---|
| RBOB Gasoline | backwardation | Sep 2026 3.13 | -8.27 | 108.13 | 13 |
| Lean Hogs | backwardation | Aug 2026 0.95 | -13.84 | 96.38 | 9 |
| Palladium | backwardation | Aug 2026 1,378.00 | -4.83 | 60.85 | 6 |
| Soybean Meal | backwardation | Aug 2026 325.00 | -4.71 | 59.28 | 10 |
| WTI Crude Oil | backwardation | Aug 2026 84.99 | -2.95 | 36.52 | 14 |
| Heating Oil (ULSD) | backwardation | Sep 2026 4.25 | -2.75 | 33.97 | 13 |
| Brent Crude Oil | backwardation | Oct 2026 88.01 | -2.24 | 27.48 | 12 |
| Coffee C | backwardation | Sep 2026 3.33 | -6.08 | 25.89 | 6 |
| Feeder Cattle | backwardation | Aug 2026 3.43 | -1.57 | 19.10 | 9 |
| Live Cattle | backwardation | Aug 2026 2.26 | -2.62 | 16.14 | 7 |
| Silver | flat | Aug 2026 64.78 | -0.02 | 0.28 | 14 |
| Gold | contango | Aug 2026 4,344.10 | 0.18 | -2.12 | 14 |
| Cocoa | contango | Sep 2026 5,657.00 | 0.94 | -3.71 | 6 |
| Soybean Oil | contango | Aug 2026 0.69 | 0.54 | -6.41 | 10 |
| Wheat (HRW) | contango | Sep 2026 7.35 | 1.84 | -7.22 | 6 |
| Wheat (SRW) | contango | Sep 2026 6.66 | 2.14 | -8.38 | 6 |
| Soybeans | contango | Aug 2026 11.67 | 0.77 | -9.18 | 9 |
| Cotton No. 2 | contango | Oct 2026 0.82 | 2.14 | -12.56 | 5 |
| Sugar No. 11 | contango | Oct 2026 0.17 | 5.94 | -13.46 | 4 |
| Copper | contango | Aug 2026 6.50 | 1.28 | -15.22 | 14 |
| Corn | contango | Sep 2026 4.54 | 5.34 | -20.28 | 6 |
| Natural Gas | contango | Sep 2026 2.76 | 2.10 | -24.73 | 13 |
| Platinum | contango | Aug 2026 1,628.00 | 5.14 | -58.61 | 6 |
Roll yield is the annualised carry of rolling front to next, using the actual month gap between the two contracts. Positive in backwardation (a long earns the roll), negative in contango (a long pays it). Source: CME/ICE per-contract quotes. Updated daily.

