Weekly table
G10 hawk/dove this week
Paste-ready table for YouTube, LinkedIn, and X. Same numbers as the live monitor. No ads. Method linked below.
| Bank | Score | Stance | Policy rate | Last decision |
|---|---|---|---|---|
| NORGESNorges Bank | +0.536 | Hawkish | 4.5% | hike |
| FEDFederal Reserve | +0.480 | Hawkish | 3.75% | hike |
| RBAReserve Bank of Australia | +0.458 | Hawkish | 4.6% | hike |
| CNBCzech National Bank | +0.429 | Hawkish | 3.75% | hold |
| SARBSouth African Reserve Bank | +0.400 | Hawkish | 7.25% | hike |
| RIKSBANKSveriges Riksbank | +0.350 | Hawkish | 1.75% | hold |
| BOJBank of Japan | +0.342 | Hawkish | 1.25% | hike |
| BOEBank of England | +0.295 | Neutral | 3.75% | hold |
| ECBEuropean Central Bank | +0.247 | Neutral | 2.5% | hike |
| CBRTCentral Bank of the Republic of Türkiye | +0.212 | Neutral | 37% | hold |
| BOCBank of Canada | +0.093 | Neutral | 2.25% | hold |
| RBNZReserve Bank of New Zealand | +0.038 | Neutral | 2.75% | hike |
| RBIReserve Bank of India | +0.033 | Neutral | 5.25% | hike |
| SNBSwiss National Bank | +0.007 | Neutral | 0% | hold |
| BOKBank of Korea | 0.000 | Neutral | 3% | hike |
| NBHMagyar Nemzeti Bank | 0.000 | Neutral | 5.5% | hold |
| BCBBanco Central do Brasil | -0.029 | Neutral | 13.75% | cut |
| BANXICOBanco de México | -0.092 | Neutral | 6.5% | hold |
| BIBank Indonesia | -0.250 | Neutral | 5.75% | hold |
As of 2026-10-15. Scale −1.0 dovish to +1.0 hawkish. Methodology.
Paste this in the video description
G10 hawk/dove — RoboMacro — 2026-10-15 NORGES +0.536 Hawkish FED +0.480 Hawkish RBA +0.458 Hawkish CNB +0.429 Hawkish SARB +0.400 Hawkish RIKSBANK +0.350 Hawkish BOJ +0.342 Hawkish BOE +0.295 Neutral ECB +0.247 Neutral CBRT +0.212 Neutral BOC +0.093 Neutral RBNZ +0.038 Neutral RBI +0.033 Neutral SNB +0.007 Neutral BOK 0.000 Neutral NBH 0.000 Neutral BCB -0.029 Neutral BANXICO -0.092 Neutral BI -0.250 Neutral Scale −1 dove / +1 hawk. Method: robomacro.com/methodology/hawk-dove Table: robomacro.com/central-banks/weekly

